
2014 - World Class
What is the future of learning? FIRST® LEGO® League teams will find the answers. In the 2014 FLL WORLD CLASS℠ Challenge, over 230,000 children ages 9 to 16* from over 70 countries will redesign how we gather knowledge and skills in the 21st century. Teams will teach adults about the ways that kids need and want to learn. Get ready for a whole new class – FLL WORLD CLASS!
The season in Pictures...Courtesy of our fantastic Photographer, Ed Deaver @http://edeevo.com/
What is the future of learning? FIRST® LEGO® League teams will find the answers. In the 2014 FLL WORLD CLASS℠ Challenge, over 230,000 children ages 9 to 16* from over 70 countries will redesign how we gather knowledge and skills in the 21st century. Teams will teach adults about the ways that kids need and want to learn. Get ready for a whole new class – FLL WORLD CLASS!
The season in Pictures...Courtesy of our fantastic Photographer, Ed Deaver @http://edeevo.com/
November 19, 2014 - Rockwell Automation, meet FLL
Four Ambassador Teams (52-Roboworks Y, 163-I'mpossible, 2890-Wildcats, and 2892-Robochicks) from our region hosted a booth at the Rockwell Automation Conference at the Anaheim Convention Center in California. Over 8,000 engineers and exhibitors participated in the event. Below is the picture of Mr Keith Nosbusch, Chairman and CEO of Rockwell Automation with team 163-I'mpossible who explain the World Class missions and how it relates learning and later explained their project solution.
Rockwell Automation is a Strategic Partners and global sponsor of FIRST Lego League.
Four Ambassador Teams (52-Roboworks Y, 163-I'mpossible, 2890-Wildcats, and 2892-Robochicks) from our region hosted a booth at the Rockwell Automation Conference at the Anaheim Convention Center in California. Over 8,000 engineers and exhibitors participated in the event. Below is the picture of Mr Keith Nosbusch, Chairman and CEO of Rockwell Automation with team 163-I'mpossible who explain the World Class missions and how it relates learning and later explained their project solution.
Rockwell Automation is a Strategic Partners and global sponsor of FIRST Lego League.
CEO and Chairman Keith Nosbusch visits FIRST booth. #AutoFair #omgrobots pic.twitter.com/EotifnNN1L
— Martha Dickey (@MarthaJeanD) November 20, 2014
Los Angeles Region FLL Championship Results |
---|
Award | Saturday December 13, 2014 | Sunday December 14, 2014 |
---|---|---|
Champion's Award | 473 - The Autobots 2.0 | 163 - I'mpossible |
Robot Performance | 1361 - Collegewood Wolf Corp. | 172 - FLL & Beyond: 2 squared + 3 |
Mechanical Design | 8625 - Kindle the Passion Team 1 | 3204 - WHS Robotics |
Programming | 1878 - Raving Robots 3116 - T.A.C.O. |
3989 - High Gears |
Strategy & Innovation | 5128 - Golden Gears | 4624 - EduTech |
Research | 369 - Jefferson Team One | 4180 - Phi'd Back |
Innovative Solution | 59 - Robotworks Z | 650 - RoboHawks |
Presentation | 2177 - ROBOMANIACS | 9128 - Sprocketeers |
Inspiration | 52 - Robotworks Y | 172 - FLL & Beyond: 2 squared + 3 |
Teamwork | 3990 - Jefferson Team Three | 5161 - Project Overriderz |
Gracious Professional | 3117 - Technic Tigers | 2160 - The B.E.S.T. Team |
Judges Award | 3838 - CC Panthers | 4704 - CyberJags |
LA FLL Region Saturday, Dec 13 Championship Robot Performance Results |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
1361 | Collegewood Wolf Corp. | 115 | 409 | 317 | 409 |
1647 | ANCroid 3 | 160 | 260 | 335 | 335 |
3117 | Technic Tigers | 315 | 255 | 105 | 315 |
473 | The Autobots 2.0 | 235 | 145 | 300 | 300 |
3706 | Spirit Rover | 275 | 245 | 185 | 275 |
9809 | T.O.A.S.T. | 120 | 275 | 210 | 275 |
1463 | The Lego Troopers | 203 | 255 | 195 | 255 |
2148 | RoboMustangs | 210 | 195 | 245 | 245 |
5128 | Golden Gears | 110 | 245 | 145 | 245 |
369 | Jefferson Team One | 165 | 185 | 240 | 240 |
2892 | Robochics | 165 | 196 | 235 | 235 |
1323 | Team Torch | 80 | 80 | 220 | 220 |
3990 | Jefferson Team Three | 55 | 210 | 125 | 210 |
6490 | Peabody Robotics | 120 | 195 | 155 | 195 |
633 | S.I.L.L.Y Squad | 60 | 45 | 190 | 190 |
52 | Robotworks Y | 187 | 155 | 181 | 187 |
8625 | Kindle the Passion Team 1 | 150 | 185 | 65 | 185 |
59 | Robotworks Z | 180 | 100 | 150 | 180 |
1878 | Raving Robots | 105 | 140 | 170 | 170 |
1459 | Widgets2 | 40 | 105 | 165 | 165 |
588 | Pico Canyon Robo Huskies | 160 | 145 | 90 | 160 |
3838 | CC Panthers | 50 | 135 | 120 | 135 |
9299 | Legion of Boom | 93 | 133 | 94 | 133 |
4557 | Alphabots | 120 | 65 | 90 | 120 |
386 | Hillview Robo-Hawks #3 - Y.E.S. | 120 | 50 | 20 | 120 |
2177 | ROBOMANIACS | 75 | 110 | 115 | 115 |
3705 | Curiosity Rover | 100 | 90 | 110 | 110 |
5798 | Steambots | 50 | 100 | 40 | 100 |
589 | Pico Canyon Cyber Huskies | 90 | 95 | 55 | 95 |
10062 | BLOCKHEADS | 10 | 40 | 95 | 95 |
8018 | Tolkientronics | 90 | 0 | 35 | 90 |
11900 | Cougars | 0 | 80 | 75 | 80 |
3116 | T.A.C.O | 40 | 70 | 80 | 80 |
343 | Go Unicorns! | 10 | 10 | 50 | 50 |
LA FLL Region Sunday, Dec 14 Championship Robot Performance Results |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
172 | FLL & Beyond: 2 squared + 3 | 115 | 548 | 195 | 548 |
163 | I'mpossible | 463 | 417 | 499 | 499 |
4705 | CyberJags2 | 280 | 383 | 370 | 383 |
3989 | High Gears | 125 | 365 | 185 | 365 |
4704 | CyberJags | 273 | 310 | 345 | 345 |
1365 | Collegewood Robot Maniacs | 235 | 309 | 336 | 336 |
153 | Nano Tech | 202 | 255 | 300 | 300 |
4999 | The Principals | 235 | 192 | 290 | 290 |
274 | Space Energy & Time | 285 | 205 | 190 | 285 |
4180 | Phi'd Back | 65 | 30 | 285 | 285 |
1360 | Collegewood Robomasters 2.6 | 280 | 185 | 280 | 280 |
10264 | Saints | 190 | 125 | 250 | 250 |
1458 | Widgets1 | 240 | 196 | 80 | 240 |
4998 | Logic Defiers | 220 | 240 | 196 | 240 |
2160 | The B.E.S.T. Team | 70 | 200 | 215 | 215 |
1363 | Collegewood Enderbots | 30 | 210 | 105 | 210 |
4624 | EduTech | 205 | 195 | 165 | 205 |
7220 | Dot Bots Senior | 105 | 165 | 185 | 185 |
5972 | The Somebuddies | 145 | 165 | 100 | 165 |
4706 | CyberJags3 | 80 | 145 | 165 | 165 |
1460 | Widgets3 | 165 | 160 | 85 | 165 |
650 | RoboHawks | 145 | 120 | 120 | 145 |
2545 | Panthertroniks | 70 | 10 | 140 | 140 |
132 | Radioactive Mustangs | 110 | 135 | 100 | 135 |
5161 | Project Overriderz | 125 | 35 | 80 | 125 |
2189 | Team Pew Pew | 120 | 30 | 50 | 120 |
6190 | Curtis Cougars | 90 | 120 | 35 | 120 |
2890 | Wildcats | 80 | 120 | 105 | 120 |
106 | LEGO my robot | 100 | 115 | 120 | 120 |
367 | Beryl Bunch | 80 | 105 | 70 | 105 |
9128 | Sprocketeers | 100 | 95 | 65 | 100 |
2007 | Extreme Stallion Team | 65 | 95 | 35 | 95 |
7805 | The Seekers | 60 | 90 | 80 | 90 |
3204 | WHS Robotics | 15 | 85 | 75 | 85 |
Qualifying Tournaments
Wish Charter November 1, 2014 6550 West 80th St. LA |
---|
Team# | TeamName | Award |
---|---|---|
1459 | Widgets2 | Champion |
1458 | Widgets1 | Robot Performance |
1460 | Widgets3 | 1st Place Robot Design |
5798 | Steambots | 1st Place Core Values |
1458 | Widgets1 | 1st Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
1458 | Widgets1 | 200 | 75 | 230 | 230 |
5798 | Steambots | 45 | 100 | 160 | 160 |
1459 | Widgets2 | 25 | 120 | 80 | 120 |
1460 | Widgets3 | 85 | 85 | 65 | 85 |
365 | Alta Vista Team One | 35 | 35 | 80 | 80 |
6216 | STAR Prep Academy | 60 | 65 | 70 | 70 |
6217 | Southbay FLL | 35 | 10 | 65 | 65 |
378 | Tulita Team One | 30 | 0 | 60 | 60 |
11369 | Magnotics | 25 | 25 | 60 | 60 |
3378 | Green Machine | 35 | 55 | 40 | 55 |
9370 | Eaglebots | 0 | 45 | 45 | 45 |
10709 | FIRST CLASSY | 30 | 15 | 0 | 30 |
472 | Richlland Tigers | 0 | 20 | 0 | 20 |
Milken Academy Nov 2, 2014 15800 Zeldins Way Los Angeles, CA 90049 |
---|
Team# | TeamName | Award |
---|---|---|
163 | I'mpossible | Champion |
163 | I'mpossible | Robot Performance |
1878 | Raving Robots | 1st Place Robot Design |
6190 | Curtis Cougars | 1st Place Core Values |
328 | Shark Bait | 1st Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
163 | I'mpossible | 276 | 130 | 218 | 276 |
1878 | Raving Robots | 220 | 95 | 105 | 220 |
2208 | Gear Grinders | 145 | 150 | 130 | 150 |
586 | Robo Mustangs | 85 | 145 | 135 | 145 |
6190 | Curtis Cougars | 5 | 25 | 125 | 125 |
11900 | Cougars | 70 | 120 | 0 | 120 |
328 | Shark Bait | 110 | 90 | 55 | 110 |
3681 | Pali Tech | 5 | 110 | 65 | 110 |
616 | LeGo Beach | 50 | 15 | 110 | 110 |
7415 | Bancroft Middle School | 85 | 25 | 85 | 85 |
9237 | Melrose STARR | 10 | 80 | 25 | 80 |
379 | Tulita TidalWavers | 65 | 20 | 50 | 65 |
6444 | Willows Wolves | 40 | 10 | 0 | 40 |
9917 | Lego Lions | 40 | 40 | 40 | 40 |
Chaffey College Nov 8, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
1361 | Collegewood Wolf Corp. | Champion |
5128 | Golden Gears | Robot Performance |
5128 | Golden Gears | 1st Place Robot Design |
9393 | Chapman Chargers Vulcan's Builders | 1st Place Core Values |
10934 | Roynon Robotics 1 | 1st Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
5128 | Golden Gears | 175 | 170 | 35 | 175 |
1361 | Collegewood Wolf Corp. | 120 | 155 | 145 | 155 |
2007 | Extreme Stallion Team | 45 | 85 | 100 | 100 |
15041 | Extreme Team #2 | 85 | 85 | 35 | 85 |
9128 | Sprocketeers | 50 | 85 | 25 | 85 |
12403 | Roynon Robotics 2 | 55 | 85 | 50 | 85 |
9393 | Chapman Chargers Vulcan's Builders | 65 | 55 | 80 | 80 |
4058 | Lego Roadrunners | 45 | 30 | 75 | 75 |
1300 | Upland Jr. High Geekles | 35 | 70 | 50 | 70 |
10745 | Chapman Chargers Yo Gabba Robots | 50 | 55 | 65 | 65 |
8412 | Yucca Sandstorms | 50 | 50 | 50 | 50 |
10934 | Roynon Robotics 1 | 15 | 25 | 50 | 50 |
14528 | Neutron Stars | 25 | 0 | 50 | 50 |
1280 | Epitome Eagles | 35 | 20 | 30 | 35 |
Harvey Mudd University, Nov 9, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
52 | Robotworks Y | Champion |
1365 | Collegewood Robot Maniacs | 1st Place Robot Performance |
14875 | La Canada 7/8 | 1st Place Robot Design |
274 | Space Energy & Time | 2nd Place Robot Design |
13410 | ISS Robotics | 1st Place Core Values |
14878 | La Canada LCE/PCR | 2nd Place Core Values |
1372 | TECHNICAL DIFFICULTIES | 1st Place Project |
10062 | BLOCKHEADS | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
1365 | Collegewood Robot Maniacs | 303 | 235 | 175 | 303 |
274 | Space Energy & Time | 40 | 225 | 195 | 225 |
1359 | Collegewood Galactic Cougars | 160 | 185 | 20 | 185 |
5972 | The Somebuddies | 105 | 115 | 175 | 175 |
679 | Hephaestus' Inventory Engineers | 130 | 160 | 40 | 160 |
10062 | BLOCKHEADS | 135 | 30 | 85 | 135 |
52 | Robotworks Y | 71 | 135 | 50 | 135 |
1364 | R.A.P.T.O.R.S. | 60 | 105 | 135 | 135 |
14877 | La Canada PCY | 130 | 55 | 55 | 130 |
14879 | La Canada 7/8 Gold | 125 | 65 | 110 | 125 |
14875 | La Canada 7/8 | 110 | 125 | 110 | 125 |
6482 | Techno Bots | 40 | 110 | 90 | 110 |
270 | Tech Turtles | 90 | 95 | 95 | 95 |
1372 | TECHNICAL DIFFICULTIES | 65 | 65 | 65 | 65 |
5554 | Mind Crafters | 5 | 0 | 65 | 65 |
13410 | ISS Robotics | 50 | 40 | 25 | 50 |
6481 | Radioactive Squishy Manatees | 35 | 40 | 30 | 40 |
4021 | Team Crusaders AKA The UCM Fighters | 20 | 15 | 40 | 40 |
14878 | La Canada LCE/PCR | 30 | 0 | 40 | 40 |
14876 | La Canada Girl Power | 30 | 20 | 0 | 30 |
8610 | SML Robotics | 0 | 15 | 20 | 20 |
Culver City Nov 9, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
2890 | Wildcats | Champion |
7220 | 9 Dots | 1st Place Robot Performance |
1323 | Team Torch | 2nd Place Robot Performance |
7220 | 9 Dots | 1st Place Robot Design |
1323 | Team Torch | 2nd Place Robot Design |
367 | Beryl Bunch | 1st Place Core Values |
10268 | Saint Robots | 2nd Place Core Values |
5321 | Magnotigers | 1st Place Project |
11907 | Iron Dragons | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
7220 | 9 Dots | 165 | 25 | 50 | 165 |
1323 | Team Torch | 80 | 140 | 70 | 140 |
367 | Beryl Bunch | 80 | 125 | 65 | 125 |
3838 | CC Panthers | 80 | 65 | 110 | 110 |
2890 | Wildcats | 10 | 100 | 100 | 100 |
7225 | 9 Dots 2 | 45 | 5 | 95 | 95 |
3806 | WISH Bots | 55 | 45 | 85 | 85 |
380 | Tulita Team Three | 65 | 40 | 80 | 80 |
11895 | Jr. Wolverines | 20 | 70 | 55 | 70 |
5321 | Magnotigers | 55 | 15 | 65 | 65 |
13103 | Jr. Trojans | 15 | 55 | 65 | 65 |
372 | Lincoln Team One | 25 | 55 | 40 | 55 |
585 | Magruder Mustangs | 30 | 30 | 50 | 50 |
2151 | Bulldog2 | 50 | 0 | 30 | 50 |
10268 | St. Paul Engineers | 50 | 50 | 35 | 50 |
11899 | Ghost Ops Robotics | 5 | 15 | 50 | 50 |
2150 | Bulldog 1 | 0 | 45 | 0 | 45 |
11898 | 9 Tech Learners | 0 | 30 | 10 | 30 |
11907 | Iron Dragons | 0 | 15 | 0 | 15 |
11902 | RoboScorpions | 0 | 0 | 0 | 0 |
Whittier Christian School Nov 15, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
59 | Robotworks Z | Champion |
1362 | Collegewood RoboTitanz | 1st Place Robot Performance |
369 | Jefferson Team One | 2nd Place Robot Performance |
3990 | Jefferson Team Three | 1st Place Robot Design |
1363 | Collegewood Enderbots | 2nd Place Robot Design |
157 | RoboRally | 1st Place Core Values |
158 | Super Girlz | 2nd Place Core Values |
369 | Jefferson Team One | 1st Place Project |
153 | Nano Tech | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
1362 | Collegewood RoboTitanz | 160 | 230 | 5 | 230 |
369 | Jefferson Team One | 175 | 45 | 85 | 175 |
59 | Robotworks Z | 130 | 115 | 170 | 170 |
1363 | Collegewood Enderbots | 15 | 165 | 80 | 165 |
3990 | Jefferson Team Three | 25 | 145 | 75 | 145 |
3176 | Maxwell RoboRunners | 85 | 55 | 145 | 145 |
153 | Nano Tech | 95 | 115 | 80 | 115 |
1970 | Adventures in Robotics | 110 | 100 | 90 | 110 |
158 | Shared Science Team 158 | 85 | 70 | 95 | 95 |
11405 | Socially Awesome Penguins | 70 | 55 | 95 | 95 |
371 | Jefferson Team Two | 55 | 80 | 85 | 85 |
157 | RoboRally | 80 | 70 | 45 | 80 |
9552 | Robotic Teddy Bears | 50 | 50 | 65 | 65 |
6237 | Super Students | 50 | 50 | 45 | 50 |
11578 | LegoAngeles | 15 | 50 | 15 | 50 |
11576 | McMiners | 0 | 50 | 50 | 50 |
9555 | Elite Gummy Bears | 15 | 40 | 35 | 40 |
339 | Team Machine | 15 | 15 | 20 | 20 |
10738 | The Robotic Bulldogs | 0 | 0 | 15 | 15 |
Mt. Vista MS Camarillo Nov 15, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
4624 | EduTech | Champion |
4624 | EduTech | 1st Place Robot Performance |
2087 | Da Flippin' Ultimate Potatoes | 2nd Place Robot Performance |
7805 | The Seekers | 1st Place Robot Design |
2087 | Da Flippin' Ultimate Potatoes | 2nd Place Robot Design |
2160 | The B.E.S.T. Team | 1st Place Core Values |
2099 | Electric Dragons | 2nd Place Core Values |
1463 | The Lego Troopers | 1st Place Project |
594 | Joe Walker - Whiplash | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
2087 | Da Flippin' Ultimate Potatoes | 150 | 115 | 205 | 205 |
4624 | EduTech | 205 | 155 | 120 | 205 |
2144 | The Revolutionizers | 180 | 180 | 120 | 180 |
7805 | The Seekers | 175 | 140 | 140 | 175 |
1463 | The Lego Troopers | 85 | 165 | 85 | 165 |
1647 | ANCroid 3 | 155 | 110 | 105 | 155 |
2177 | ROBOMANIACS | 125 | 155 | 110 | 155 |
2158 | Robot Revolution | 135 | 80 | 150 | 150 |
2199 | Soaring Eagles | 145 | 60 | 135 | 145 |
2160 | The B.E.S.T. Team | 85 | 144 | 88 | 144 |
2145 | Cyborg Creepers | 125 | 80 | 125 | 125 |
549 | Cornerstone Autobots | 25 | 110 | 90 | 110 |
2161 | ÷ and Conquer | 70 | 80 | 110 | 110 |
6235 | Tom & Fairy | 55 | 105 | 85 | 105 |
2099 | Electric Dragons | 30 | 90 | 100 | 100 |
1789 | illearnminati | 70 | 80 | 65 | 80 |
2100 | Cyborgs | 75 | 55 | 70 | 75 |
6076 | The Stompers | 55 | 55 | 75 | 75 |
594 | Joe Walker - Whiplash | 70 | 55 | 70 | 70 |
2146 | Santa Robotica Study Squad | 55 | 70 | 70 | 70 |
593 | Joe Walker - B.R.O.S. | 45 | 65 | 55 | 65 |
2088 | Lucky Blocks | 65 | 50 | 35 | 65 |
2143 | LegoBot 2.0 | 65 | 55 | 50 | 65 |
2157 | Titanium Bricks | 55 | 20 | 30 | 55 |
2065 | Electric Pickles | 50 | 40 | 15 | 50 |
2198 | Uni-Stache | 15 | 45 | 50 | 50 |
2190 | TL Sonic Builders | 10 | 20 | 30 | 30 |
3856 | OLA Dolphins | 25 | 20 | 20 | 25 |
Lake View Jr. HS, Santa Maria Nov 15, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
172 | FLL & Beyond: 2 squared + 3 | Champion |
172 | FLL & Beyond: 2 squared + 3 | 1st Place Robot Performance |
6490 | Peabody Robotics | 2nd Place Robot Performance |
6490 | Peabody Robotics | 1st Place Robot Design |
8778 | Eagle Robotics | 2nd Place Robot Design |
8018 | Tolkientronics | 1st Place Core Values |
132 | Radioactive Mustangs | 2nd Place Core Values |
2545 | Panthertroniks | 1st Place Project |
4557 | Eagles1 | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
172 | FLL & Beyond: 2 squared + 3 | 233 | 217 | 233 | |
6490 | Science Sombreros | 165 | 180 | 180 | |
4557 | Alphabots | 175 | 157 | 175 | |
8124 | Spartabots | 145 | 155 | 155 | |
2545 | Panthertroniks | 65 | 125 | 125 | |
727 | The Terminators | 80 | 115 | 115 | |
728 | The Pink Fluffy Unicorns | 80 | 115 | 115 | |
8018 | Tolkientronics | 90 | 85 | 115 | 115 |
132 | Radioactive Mustangs | 60 | 105 | 105 | |
11031 | Reed Robotics | 85 | 65 | 95 | 95 |
8337 | Ellwood Robotics E=mc^2 | 90 | 5 | 90 | |
9440 | Astrobotics | 85 | 85 | 85 | 85 |
1010 | Masters of Disaster | 65 | 80 | 80 | |
2582 | ElectroBots | 50 | 20 | 80 | 80 |
7563 | Trojonics | 30 | 40 | 80 | 80 |
4555 | Error Code 4555 | 60 | 75 | 75 | |
7494 | Nindroids | 65 | 65 | 75 | 75 |
2546 | Panther Electrobots | 65 | 55 | 65 | |
8740 | Mechanical Squires | 65 | 25 | 65 | |
1512 | Pop Tart Uni Kitties | 60 | 25 | 60 | |
11466 | Eagletronics | 60 | 50 | 60 | |
7051 | Cybercats | 40 | 45 | 45 | |
8778 | Eagle Robotics | 45 | 30 | 45 | |
8762 | Legotronics | 30 | 15 | 30 |
La Canada HS (GSGLA), La Canada Nov 22, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
1360 | Collegewood Robomasters 2.6 | Champion |
1360 | Collegewood Robomasters 2.6 | 1st Place Robot Performance |
4705 | CyberJags2 | 2nd Place Robot Performance |
4704 | CyberJags | 1st Place Robot Design |
2479 | Lan Lords | 2nd Place Robot Design |
8307 | RoboLions | 1st Place Core Values |
633 | S.I.L.L.Y Squad | 2nd Place Core Values |
5492 | VW We Work For Donuts! | 1st Place Project |
1875 | Marvelous Mohawk Monkeys | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
1360 | Collegewood Robomasters 2.6 | 335 | 0 | 20 | 335 |
4705 | CyberJags2 | 250 | 65 | 191 | 250 |
4704 | CyberJags | 155 | 246 | 175 | 246 |
3117 | Technic Tigers | 155 | 180 | 90 | 180 |
4706 | CyberJags3 | 160 | 20 | 160 | 160 |
2892 | Robochics | 50 | 155 | 85 | 155 |
633 | S.I.L.L.Y Squad | 55 | 135 | 100 | 135 |
4541 | Redondo BeachBots | 125 | 90 | 95 | 125 |
327 | Roboscouts | 110 | 110 | 125 | 125 |
13006 | Buchanan Bobcats | 110 | 40 | 15 | 110 |
5860 | Palm Crest Elementary School | 70 | 110 | 0 | 110 |
1231 | ANCroid 1 | 45 | 5 | 110 | 110 |
9752 | 404bots | 85 | 45 | 110 | 110 |
333 | Shooting Stars | 50 | 30 | 105 | 105 |
8403 | Montrose Alien Technology | 20 | 35 | 105 | 105 |
1324 | ANCroid 2 | 85 | 65 | 100 | 100 |
225 | STEManiacs | 95 | 85 | 50 | 95 |
8307 | RoboLions | 50 | 85 | 90 | 90 |
7764 | CyberJags 4 | 20 | 30 | 90 | 90 |
1875 | Marvelous Mohawk Monkeys | 55 | 55 | 85 | 85 |
2480 | Syntax Error | 80 | 45 | 80 | 80 |
430 | Robo League | 20 | 65 | 75 | 75 |
227 | STEManiacs | 0 | 40 | 65 | 65 |
2479 | Lan Lords | 55 | 60 | 30 | 60 |
5492 | VW We Work For Donuts! | 25 | 55 | 55 | 55 |
228 | STEManiacs 2 | 45 | 45 | 35 | 45 |
12922 | LC Mad Dogs | 30 | 15 | 30 | 30 |
12923 | LC Cyber Dogs | 30 | 30 | 30 | 30 |
7759 | Boys & Girls Club of the Foothills | 15 | 30 | 5 | 30 |
2481 | Bobcat Buddies | 0 | 10 | 30 | 30 |
Antelope Valley Techno Classic, Nov 22, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
386 | Hillview Robo-Hawks #3 - Y.E.S. | Champion |
4180 | Phi'd Back | 1st Place Robot Performance |
384 | Hillview Robo-Hawks #1 - Mindstormers | 2nd Place Robot Performance |
4180 | Phi'd Back | 1st Place Robot Design |
7015 | Pico Canyon Electro Huskies | 2nd Place Robot Design |
385 | Hillview Robo-Hawks #2 - LEGO Mode | 1st Place Core Values |
589 | Pico Canyon Cyber Huskies | 2nd Place Core Values |
4999 | The Principals | 1st Place Project |
26 | Robochimps | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
4180 | Phi'd Back | 180 | 80 | 240 | 240 |
384 | Hillview Robo-Hawks #1 - Mindstormers | 215 | 95 | 85 | 215 |
9789 | The Vipers | 10 | 135 | 185 | 185 |
387 | Hillview Robo-Hawks #4 - LEGO Heads | 110 | 180 | 160 | 180 |
589 | Pico Canyon Cyber Huskies | 80 | 80 | 150 | 150 |
3156 | Got LEGO? | 140 | 70 | 55 | 140 |
386 | Hillview Robo-Hawks #3 - Y.E.S. | 85 | 125 | 75 | 125 |
588 | Pico Canyon Robo Huskies | 105 | 115 | 125 | 125 |
4999 | The Principals | 125 | 75 | 95 | 125 |
12593 | Complexity | 70 | 125 | 100 | 125 |
4997 | iCreators | 85 | 120 | 40 | 120 |
7015 | Pico Canyon Electro Huskies | 120 | 65 | 90 | 120 |
4115 | Phi Apprentice | 105 | 90 | 110 | 110 |
4587 | Innovation Education- The Element | 50 | 95 | 65 | 95 |
26 | Robochimps | 40 | 30 | 80 | 80 |
9629 | Innovation Education TechnoDroids | 40 | 70 | 55 | 70 |
2852 | Master Buildettes | 55 | 45 | 35 | 55 |
9632 | Innovation Education TACOD | 0 | 55 | 40 | 55 |
13701 | Lasers-Legos and Super Extreme Robot Stuff | 55 | 40 | 15 | 55 |
385 | Hillview Robo-Hawks #2 - LEGO Mode | 40 | 10 | 50 | 50 |
764 | WildBots 1 | 0 | 20 | 40 | 40 |
7756 | Panthercons | 30 | 25 | 40 | 40 |
765 | WildBots 2 | 20 | 25 | 10 | 25 |
766 | WildBots 3 | 0 | 0 | 0 | 0 |
AGBU Canoga Park, Nov 23, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
10264 | Saints | Champion |
473 | The Autobots 2.0 | 1st Place Robot Performance |
8625 | Kindle the Passion Team 1 | 2nd Place Robot Performance |
473 | The Autobots 2.0 | 1st Place Robot Design |
4394 | Dysgraphic Monkeys | 2nd Place Robot Design |
4392 | Power Junkies | 1st Place Core Values |
650 | RoboHawks | 2nd Place Core Values |
9299 | Legion of Boom | 1st Place Project |
12154 | StarGazers | 2nd Place Project |
Robot Performance Scores |
---|
Team# | Name | Round1 | Round2 | Round3 | Max |
---|---|---|---|---|---|
473 | The Autobots 2.0 | 175 | 190 | 145 | 190 |
8625 | Kindle the Passion Team 1 | 130 | 165 | 100 | 165 |
650 | RoboHawks | 145 | 90 | 115 | 145 |
8629 | Kindle the Passion Team 2 | 110 | 85 | 140 | 140 |
1641 | Brick Wizards | 40 | 125 | 110 | 125 |
10264 | Saints | 100 | 60 | 115 | 115 |
9299 | Legion of Boom | 60 | 105 | 90 | 105 |
9457 | HuskyBots | 100 | 60 | 20 | 100 |
12154 | StarGazers | 55 | 40 | 95 | 95 |
14011 | Tornado Robotics | 15 | 30 | 90 | 90 |
12927 | Nobel Nighthawks | 80 | 25 | 70 | 80 |
4394 | Dysgraphic Monkeys | 55 | 80 | 40 | 80 |
4393 | Super Boss Robo Catz | 35 | 15 | 70 | 70 |
4392 | Power Junkies | 45 | 30 | 70 | 70 |
9706 | MSA WARRIORS | 30 | 65 | 30 | 65 |
2361 | Robo Titans | 50 | 55 | 30 | 55 |
9012 | tESLA Bots | 35 | 50 | 30 | 50 |
4391 | Annuit Coeptis | 40 | 25 | 50 | 50 |
8777 | Robo Monarchs | 35 | 5 | 15 | 35 |
4131 | Beach Cities Robotics Team Alpha | 0 | 0 | 30 | 30 |
14269 | Robo Monarchs II | 0 | 0 | 20 | 20 |
La Canada HS, Nov 23, 2014 |
---|
Team# | TeamName | Award |
---|---|---|
3116 | Technically Awesome Creative Organization (T.A.C.O) | Champion |
9809 | T.O.A.S.T. | 1st Place Robot Performance |
106 | LEGO my robot | 2nd Place Robot Performance |
3706 | Spirit Rover | 1st Place Robot Design |
3204 | WHS Robotics | 2nd Place Robot Design |
