Los Angeles First Lego League
Follow us
  • Home
  • Teams
  • Championship Teams
  • Tournaments
  • Off Season Tourneys
  • Volunteers
  • Workshops
  • Subscribe to Email Updates
  • Judging Rubric and Process
  • New to FLL
  • Team Resources
  • FAQs
    • Tournament Registration
  • Prior Seasons
    • Into Orbit
    • 2018 Into Orbit
    • 2017 HydroDynamics
    • 2016 Animal Allies
    • 2015 Trash Trek >
      • 2015 Qualifier Results
      • 2015 Championship Teams
    • 2014 - World Class >
      • 2014 Championship Tournament
      • World Class Pictures
      • 2015 Robot Super Bowl
December 12, 2015 Championship
Team# Name R1 R2 R3 High Awards
163 2nd Life 826 891 620 891 1st Place Robot Perf; Champion
15543 Slam Junk 365 612 552 612 2nd Place Robot Perf; Mechanical Design
8989 Teslabots 401 571 592 592 Research
1459 Widgets2 544 550 461 550
18013 Shadow Hills Falcons 1 269 465 539 539 Programming
589 Pico Canyon Cyber Huskies 467 537 307 537
3116 Majestic T.A.C.O. 455 381 371 455 Majestic Taco
18964 Triple Rs 287 442 380 442
20079 RoboFire 431 375 427 431
594 Paper People 327 331 407 407 Gracious Professionalism
1458 Widgets1 389 327 186 389 Inspiration
10268 Nurdles! 387 295 237 387 Judges
2199 Trashformers 377 337 233 377
5492 VW We Work For Donuts! 371 325 331 371
593 Alkaline Alchemists 290 129 366 366
12927 Nobel Nighthawks 175 359 154 359
588 Pico Canyon Robo Huskies 341 232 203 341 Presentation
18854 Eagle-Bots 341 325 245 341
4115 Phi Apprentice 173 333 216 333
2065 Electric Kittens 321 305 261 321 Judges
6490 Science Sunbrero 137 321 307 321
369 Flying Scuba Jeffs 311 221 163 311 Innovative Solution; nomination for GIA
387 Hillview Robo-Hawks #4 - 168 197 300 300
16002 Collegewood Cyber Dragons 81 293 158 293
132 Radioactive Mustangs 260 224 290 290
7563 Trojonics 290 200 287 290
1359 Collegewood Robo Hipsters 163 265 281 281
367 Beryl Bunch 259 229 69 259
1875 Marvelous Mohawk Monkeys 145 132 255 255
1641 Brick Wizards 2.0 194 208 244 244
20538 Lobotics 205 237 103 237 Teamwork
19653 The Robo Lobos 21 108 223 223
337 Pandemonium 101 145 140 145
15737 LC3 85 124 85 124
December 13, 2015 Championship
Team# Name R1 R2 R3 High Awards
17362 ANCroid 597 317 656 656 1st Place Robot Perf
17490 LITTERly Awesome 424 455 552 552 2nd Place Robot Perf
15572 San Luis Obispo Phoenixes 535 465 307 535 Programming
274 Space Energy & Time 518 96 496 518 Research
473 Waste Away 412 512 431 512 Champion
52 Robotworks XX 511 497 375 511 Gracious Professionalism
365 Alta Vista Wildcats 280 370 497 497
16528 RoboDucks 394 492 263 492 Strategy & Innovation
15955 Wolf Corp. Pups 367 477 192 477 Presentation
16003 Collegewood Robotic Hydras 92 461 379 461
11296 Wormhole Wizards 457 305 377 457
3117 EPIC Tigers 345 303 455 455
1360 RoboHeroes 450 124 333 450
18997 The Master Builders 245 160 412 412
59 Robotworks XY 391 295 401 401 Judge
15850 Unbrickable Builders 261 390 78 390
16209 St. Euphrasia Incredibots 314 390 244 390
16618 Beach Cities Robotics Beta Team 243 377 255 377 Judge
2144 The Revolutionizers 251 281 371 371
15981 The Mad Legoists 367 365 225 367
16555 The Masterminds 299 351 361 361 Mechanical Design
3204 WHS Robotics 360 309 301 360
2545 Panthertroniks 140 343 260 343 Innovative Solution & Nomination to GIA
17554 Genesect Engineers 335 223 309 335
8625 Kindle the Passion Team 1 329 173 259 329
19934 Gamester Gummybears 325 311 195 325
16698 M² Robotics 296 284 316 316 Inspiration
16801 Digital Chip 297 194 186 297
15844 Code Busters 168 205 297 297
3704 Opportunity Rover 217 296 189 296
16697 Mirman Robotics 296 133 124 296 Teamwork
4394 Trash Can Do 221 221 257 257
4393 Lego Luv 220 189 80 220
2852 Master Buildettes 165 215 177 215
Picture
For questions,
 please contact Tony Ayad