Milken Qualifier Results - November 1, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
163 | 2nd Life | 716 | 676 | 716 | 716 | Champion & Robot Perf. | 12/12/2015 |
1361 | Wolf Corp. | 310 | 486 | 546 | 546 | Judges | |
8307 | RoboLions | 365 | 311 | 441 | 441 | ||
16209 | St. Euphrasia Incredibots | 230 | 435 | 361 | 435 | 12/13/2015 | |
12927 | Nobel Nighthawks | 254 | 410 | 330 | 410 | 12/12/2015 | |
16555 | The Masterminds | 386 | 250 | 370 | 386 | Robot Design | 12/13/2015 |
9706 | MSA WARRIORS | 270 | 285 | 373 | 373 | ||
19549 | Hollencrest Robotics | 297 | 345 | 363 | 363 | ||
15724 | Robotic Nerds | 173 | 285 | 351 | 351 | Project | |
4021 | Team Crusaders | 104 | 181 | 236 | 236 | ||
328 | Shark Bait | 60 | 156 | 209 | 209 | Core Values | |
21363 | Tornado Robotics (Gold) | 117 | 165 | 48 | 165 | ||
15476 | Wise Robotics Team | 133 | 96 | 156 | 156 |
WISH Qualifier Results - November 7, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
3117 | EPIC Tigers | 471 | 487 | 531 | 531 | 1st Place Robot Perf; 2nd Place Project | 12/13/2015 |
1459 | Widgets2 | 405 | 519 | 491 | 519 | 2nd Place Robot Perf | 12/12/2015 |
365 | Alta Vista Wildcats | 311 | 360 | 466 | 466 | 12/13/2015 | |
1460 | Widgets3 | 431 | 345 | 220 | 431 | ||
616 | LeGo Beach | 379 | 261 | 261 | 379 | ||
18030 | RoboVipers | 365 | 343 | 129 | 365 | ||
1458 | Widgets1 | 311 | 260 | 357 | 357 | 12/12/2015 | |
11369 | Magnotics | 269 | 355 | 60 | 355 | ||
16864 | Cochran MESA | 113 | 200 | 341 | 341 | ||
18790 | WISH Bots 2 | 221 | 323 | 108 | 323 | 1st Robot Design | |
1360 | RoboHeroes | 321 | 244 | 269 | 321 | Champion | 12/13/2015 |
16617 | Octopi Prime | 319 | 289 | 152 | 319 | 2nd Place Robot Design | |
19436 | Epitome Eagles 2 | 161 | 261 | 260 | 261 | ||
2151 | Bulldog2 | 245 | 80 | 109 | 245 | ||
3806 | WISH Bots 1 | 205 | 241 | 149 | 241 | 1st Place Core Values | |
2150 | Bulldog 1 | 129 | 161 | 237 | 237 | ||
16123 | Widgets4 | 205 | 205 | 205 | 205 | 1st Place Project | |
19539 | Eagels | 92 | 145 | 205 | 205 | ||
19263 | STAR Westwood (Kuratas) | 179 | 168 | 148 | 179 | ||
16639 | STAR Westwood (Megabots) | 168 | 161 | 40 | 168 | ||
17113 | Golden Eagles | 129 | 101 | 69 | 129 | ||
20776 | FLLJMS | 53 | 72 | 28 | 72 | ||
19610 | MSA5 | 53 | 53 | 53 | 53 |
Westside Neighborhood School Qualifier Results - November 8, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
3116 | Majestic T.A.C.O. | 355 | 395 | 447 | 447 | 1st Place Project; 1st Place Robot Perf | 12/12/2015 |
17490 | LITTERly Awesome | 407 | 357 | 401 | 407 | 1st Place Core Values; 2nd Place Robot Perf | 12/13/2015 |
15955 | Wolf Corp. Pups | 325 | 371 | 371 | 371 | Champion | 12/13/2015 |
19102 | Robotic Wolves | 237 | 211 | 321 | 321 | ||
18854 | Eagle-Bots | 161 | 291 | 205 | 291 | 12/12/2015 | |
19904 | MB Robotics | 285 | 129 | 229 | 285 | 2nd Place Robot Design | |
381 | Battle Botz | 180 | 239 | 277 | 277 | ||
6444 | Circuit Trees | 189 | 181 | 276 | 276 | ||
19932 | MSA6 ROBOTICS | 64 | 100 | 266 | 266 | 1st Place Robot Design | |
17692 | Gamma Team | 265 | 241 | 249 | 265 | ||
20729 | Lynn Leopards 1 | 257 | 189 | 205 | 257 | ||
20730 | Lynn Leopards 2 | 241 | 176 | 257 | 257 | 2nd Place Core Values | |
4704 | Cyber Jags | 184 | 246 | 92 | 246 | 2nd Place Cyber Jags | |
368 | Birney Bobcats | 124 | 124 | 156 | 156 | ||
14011 | Tornado Robotics | 53 | 53 | 145 | 145 | ||
16047 | Robotic Jets | 117 | 117 | 101 | 117 |
West Ranch Qualifier Results - November 8, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
1359 | Collegewood Robo Hipsters | 92 | 412 | 446 | 446 | 1st Place Project; 1st Place Robot Perf | 12/13/2015 |
8625 | Kindle the Passion Team 1 | 417 | 317 | 277 | 417 | 2nd Place Core Values; 2nd Place Robot Perf | 12/13/2015 |
387 | Hillview Robo-Hawks #4 - | 369 | 244 | 212 | 369 | 1s Place Core Values | 12/12/2015 |
473 | Waste Away | 129 | 366 | 223 | 366 | Champion | 12/13/2015 |
17880 | Kindle the Passion Team 3 | 239 | 316 | 281 | 316 | ||
20538 | Lobotics | 287 | 221 | 307 | 307 | 2nd Place Project | 12/12/2015 |
8629 | Kindle the Passion Team 2 | 189 | 257 | 259 | 259 | 2nd Place Robot Design | |
11899 | Bambi Squad | 64 | 129 | 257 | 257 | ||
11902 | RoboScorpions | 145 | 167 | 237 | 237 | ||
19653 | The Robo Lobos | 113 | 235 | 189 | 235 | 1st Place Robot Design | 12/12/15 |
17163 | Ballistic Robotics | 166 | 187 | 206 | 206 | ||
11895 | Jr. Wolverines | 98 | 135 | 179 | 179 | ||
18337 | Wild Fire | 179 | 85 | 179 | 179 | ||
11907 | Iron Dragons | 145 | 173 | 113 | 173 | ||
11898 | Los Angeles Go Getters (LAGG) | 53 | 147 | 165 | 165 | ||
6442 | Le Conte Eagles 1 | 96 | 40 | 164 | 164 | ||
18757 | Moon Raiders | 83 | 159 | 68 | 159 | ||
9917 | Lego Lions | 69 | 145 | 85 | 145 | ||
13103 | Jr. Trojans | 53 | 145 | 69 | 145 | ||
21527 | Robo-Builders | 104 | 88 | 72 | 104 | ||
18738 | Roboclaw | 85 | 53 | 53 | 85 | ||
6443 | Le Conte Eagles A | 0 | 82 | 32 | 82 |
Whittier Christian School Results - November 14, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
16002 | Collegewood Cyber Dragons | 437 | 245 | 195 | 437 | 1st Place Robot Perf; 1st Place Robot Design | 12/12/2015 |
17700 | Starbots | 427 | 397 | 397 | 427 | 2nd Place Robot Perf | |
52 | Robotworks XX | 345 | 405 | 400 | 405 | Champion | 12/13/2015 |
10062 | BLOCKHEADS | 281 | 341 | 401 | 401 | ||
16003 | Collegewood Robotic Hydras | 367 | 229 | 305 | 367 | 2nd Place Robot Design | 12/13/2015 |
1280 | Epitome Eagles | 309 | 169 | 355 | 355 | ||
1875 | Marvelous Mohawk Monkeys | 109 | 235 | 331 | 331 | 1st Place Project | 12/12/2015 |
18512 | Warriors 2 | 311 | 124 | 165 | 311 | ||
16004 | Collegewood Robotastic Kids | 182 | 291 | 283 | 291 | ||
15844 | Code Busters | 140 | 260 | 290 | 290 | 12/13/2015 | |
16302 | Royal Robots | 101 | 37 | 281 | 281 | ||
633 | S.I.L.L.Y Squad | 259 | 265 | 109 | 265 | 1s Place Core Values | |
9128 | Sprocketeers | 253 | 205 | 205 | 253 | ||
17785 | Magruder Mustangs 2 | 237 | 221 | 207 | 237 | ||
13736 | EV3R READY | 101 | 161 | 237 | 237 | ||
19572 | Tech NO Logix | 191 | 115 | 161 | 191 | ||
157 | RoboRally | 37 | 145 | 189 | 189 | 2nd Place Project | |
8610 | SML Robotics | 145 | 161 | 181 | 181 | ||
18024 | Golden Warriors | 140 | 156 | 176 | 176 | ||
158 | Super Girls | 173 | 124 | 124 | 173 | ||
585 | Magruder Mustangs | 138 | 170 | 138 | 170 | ||
11405 | Schmakdown (St. Mark's) | 84 | 137 | 137 | 137 | ||
17330 | Da Master Recycling Robo Panda | 108 | 124 | 97 | 124 | 2nd Place Core Values |
La Reina HS, Thousand Oaks - November 14, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
2065 | Electric Kittens | 457 | 462 | 366 | 462 | 1st Place Robot Perf; 2nd Place Robot Design | 12/12/2015 |
15981 | The Mad Legoists | 427 | 401 | 347 | 427 | Champion; 2nd Place Robot Perf | 12/13/2015 |
2144 | The Revolutionizers | 233 | 271 | 367 | 367 | 12/13/2015 | |
19934 | Gamester Gummybears | 355 | 221 | 233 | 355 | 1st Place Project | 12/13/2015 |
17649 | Techno Tigers - Bravo Team | 261 | 281 | 337 | 337 | ||
1641 | Brick Wizards 2.0 | 291 | 160 | 330 | 330 | 1st Place Robot Design | 12/12/2015 |
18553 | Eagles 2 | 316 | 200 | 189 | 316 | 2nd Place Project | |
18195 | Techno Tigers - Echo Team | 237 | 241 | 297 | 297 | ||
18196 | Techno Tigers - Foxtrot Team | 187 | 269 | 289 | 289 | ||
18194 | Techno Tigers - Delta Team | 277 | 277 | 281 | 281 | ||
18193 | Techno Tigers - Charlie Team | 261 | 196 | 261 | 261 | ||
10264 | Apostle-Bots | 137 | 96 | 205 | 205 | 2nd Place Core Valued | |
4131 | Beach Cities Robotics - Alpha Dogs | 48 | 190 | 176 | 190 | ||
1323 | Team Torch | 129 | 189 | 85 | 189 | 1st Place Core Values | |
15916 | CAPE Trash Incinerators | 177 | 177 | 145 | 177 | ||
18552 | Eagles 1 | 165 | 69 | 85 | 165 | ||
4816 | Jaguar Robotics | 85 | 161 | 161 | 161 | ||
14143 | Lego Lightning | 101 | 64 | 161 | 161 | ||
4392 | Bubble Botz | 64 | 145 | 105 | 145 | ||
18043 | Robo Titans 2.0 | 69 | 109 | 145 | 145 | ||
14448 | Green Hornets | 124 | 145 | 69 | 145 | ||
2361 | Robot Titans | 48 | 69 | 129 | 129 | ||
4391 | Unibots | 44 | 120 | 28 | 120 | ||
343 | Go Unicorns! | 101 | 113 | 85 | 113 |
Longden Elementary, Temple City - November 14, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
16528 | RoboDucks | 492 | 281 | 392 | 492 | 1st Place Robot Design; 1st Place Robot Perf; | 12/13/2015 |
16005 | Collegewood Mechs | 421 | 437 | 290 | 437 | 2nd Place Robot Perf; | |
15736 | LC2 | 367 | 207 | 397 | 397 | ||
16507 | Team Homework House | 170 | 145 | 381 | 381 | ||
3204 | WHS Robotics | 334 | 233 | 108 | 334 | 1st Place Core Values | 12/12/2015 |
593 | Alkaline Alchemists | 266 | 236 | 307 | 307 | Champion | 12/12/2015 |
16460 | Bots Hacker | 128 | 184 | 266 | 266 | ||
15737 | LC3 | 195 | 261 | 138 | 261 | 2nd Place Project | 12/13/2015 |
16378 | i.am.power | 174 | 195 | 255 | 255 | ||
594 | Paper People | 184 | 250 | 48 | 250 | 1st Place Project | 12/12/2015 |
15735 | LC1 | 230 | 237 | 191 | 237 | 2nd Place Robot Perf; | |
17283 | Sunrise Bots | 140 | 226 | 37 | 226 | ||
15738 | LC4 | 173 | 205 | 205 | 205 | ||
9555 | Tech4Talons | 145 | 177 | 192 | 192 | ||
15518 | West Coast Tech Ninjas | 152 | 189 | 177 | 189 | ||
17284 | ironman | 145 | 0 | 189 | 189 | ||
17290 | Hollenbeck 4 | 113 | 113 | 161 | 161 | 2nd Place Core Values | |
17288 | Hollenbeck 2 | 113 | 113 | 152 | 152 | ||
17285 | Salesian 2 | 64 | 32 | 150 | 150 | ||
17286 | Salesian Bots | 64 | 140 | 144 | 144 | ||
9552 | The S.A.M.S. | 101 | 117 | 137 | 137 | ||
17289 | Hollenbeck 3 | 113 | 113 | 53 | 113 | ||
17287 | Hollenbeck 1 | 85 | 113 | 32 | 113 |
Orcutt Academy, Santa Maria - November 14, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
6490 | Peabody Robotics | 351 | 277 | 457 | 457 | 1st Place Project; 1st Place Robot Perf; | 12/12/2015 |
2546 | Panther Electrobots | 421 | 318 | 358 | 421 | 2nd Place Robot Perf | |
15963 | RoboCats | 281 | 360 | 443 | 443 | 2nd Place Robot Perfr | |
7563 | Trojonics | 296 | 148 | 397 | 397 | 12/12/2015 | |
17554 | Genesect Engineers | 200 | 390 | 305 | 390 | 1st Place Robot Design | 12/13/2015 |
4555 | EagleTechs | 270 | 168 | 371 | 371 | ||
727 | Nyan Cats | 48 | 215 | 369 | 369 | ||
18630 | Battle Bearings | 286 | 355 | 148 | 355 | ||
1010 | Masters of Disaster | 246 | 351 | 290 | 351 | ||
11466 | Eagletronics | 205 | 205 | 345 | 345 | ||
2545 | Panthertroniks | 337 | 286 | 171 | 337 | 2nd Place Robot Design; | 12/13/2015 |
132 | Radioactive Mustangs | 330 | 306 | 246 | 330 | 1st Place Core Values | 12/12/2015 |
728 | Totally Rad Team | 170 | 291 | 307 | 307 | ||
15572 | San Luis Obispo Phoenixes | 295 | 133 | 307 | 307 | Champion | 12/13/2015 |
8124 | Spartabots | 117 | 85 | 301 | 301 | ||
15720 | Tiger Techies | 251 | 295 | 285 | 295 | ||
15649 | Miller Mustangs | 286 | 180 | 250 | 286 | ||
19819 | Orcutt Engineers | 159 | 271 | 116 | 271 | 2nd Place Core Values | |
18833 | Code Play | 259 | 161 | 64 | 259 | ||
19592 | TL2 Titan Lego League | 196 | 224 | 164 | 224 | ||
18722 | Legotronics | 156 | 177 | 221 | 221 | 2nd Place Project | |
11031 | Reed Robotics | 161 | 185 | 217 | 217 | ||
19141 | LegoCraft Warriors | 216 | 173 | 96 | 216 | ||
17637 | R4 | 184 | 204 | 213 | 213 | ||
8778 | Eagle Robotics | 197 | 197 | 145 | 197 | ||
19142 | Lego Squad | 161 | 197 | 145 | 197 | ||
18474 | Mechanical Titans | 48 | 32 | 184 | 184 | ||
8018 | Ultronics | 64 | 69 | 169 | 169 | ||
17242 | Knox School Robotics | 32 | 113 | 145 | 145 |
Windward School, Los Angeles - November 15, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
16801 | Digital Chip | 195 | 297 | 411 | 411 | 1st Place Robot Perf; 2nd Place Robot Design | 12/13/2015 |
7220 | Dot Bots Senior | 213 | 256 | 377 | 377 | ||
16698 | M² Robotics | 301 | 377 | 359 | 377 | 2nd Place Robot Perf | 12/13/2015 |
369 | Flying Scuba Jeffs | 371 | 301 | 334 | 371 | Champion | 12/12/2015 |
2007 | Robo Stallions | 367 | 341 | 357 | 367 | ||
16565 | Rebel Builders | 281 | 357 | 341 | 357 | ||
16697 | Mirman Robotics | 201 | 285 | 339 | 339 | 1st Place Robot Design | 12/13/2015 |
367 | Beryl Bunch | 253 | 201 | 321 | 321 | 1st Place Project | 12/12/2015 |
16696 | Mirman Bots | 241 | 208 | 317 | 317 | ||
16802 | Gear Control | 237 | 317 | 273 | 317 | ||
3990 | Dolphinator Legacy | 256 | 300 | 316 | 316 | 2nd Place Core Values | |
16803 | Rasta Robots | 253 | 285 | 221 | 285 | ||
3378 | Green Machine | 217 | 240 | 261 | 261 | ||
15041 | Circuit Breakers | 261 | 251 | 169 | 261 | ||
16235 | Digital Dragon | 261 | 184 | 261 | 261 | ||
17215 | Jefferson Newbies | 216 | 256 | 176 | 256 | 2nd Place Project | |
10709 | WRMS FLL | 161 | 175 | 221 | 221 | 1st Place Core Values | |
16292 | Maccabis | 221 | 129 | 177 | 221 | ||
15671 | Vikingbots | 77 | 177 | 201 | 201 | ||
3507 | Wildcats | 90 | 145 | 194 | 194 | ||
15934 | B.A.C.H. T3CH | 180 | 96 | 48 | 180 | ||
7225 | Dot Bots Junior | 124 | 76 | 174 | 174 | ||
3838 | Culver Middle Lego Factory | 101 | 101 | 149 | 149 |
Joe Walker MS, Lancaster - November 21, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
4180 | Phi'd Back | 482 | 692 | 692 | 692 | 1st Place Robot Perf | |
274 | Space Energy & Time | 491 | 602 | 532 | 602 | Champion; 2nd Place Robot Perf | 12/13/2015 |
18013 | Shadow Hills Falcons 1 | 525 | 263 | 409 | 525 | 2nd Place Robot Design | 12/12/2015 |
4115 | Phi Apprentice | 369 | 501 | 406 | 501 | 2nd Place Core Values | 12/12/2015 |
18014 | Shadow Hills Falcons 2 | 259 | 499 | 397 | 499 | ||
8989 | Teslabots | 301 | 466 | 381 | 466 | 1st Place Project | 12/12/2015 |
18430 | CyberStangs | 411 | 461 | 440 | 461 | ||
9017 | Tehachapi Turbines | 244 | 457 | 391 | 457 | 2nd Place Project | |
9789 | The Vipers | 387 | 346 | 326 | 387 | ||
19156 | The Vipers 2 | 323 | 235 | 387 | 387 | ||
2852 | Master Buildettes | 336 | 385 | 202 | 385 | 1st Place Robot Design | 12/13/2015 |
386 | Hillview Robo-Hawks #3 - | 327 | 377 | 301 | 377 | ||
12269 | Tehachapi Knights | 304 | 340 | 296 | 340 | ||
19204 | Robo Hawks | 205 | 327 | 175 | 327 | ||
764 | WildBots 1 | 235 | 315 | 265 | 315 | ||
6546 | Trash Gladiators | 290 | 230 | 310 | 310 | ||
16724 | What's The Team's Name? | 290 | 306 | 295 | 306 | ||
384 | Hillview Robo-Hawks #1 - | 295 | 220 | 295 | 295 | 1st Place Core Values | |
385 | Hillview Robo-Hawks #2 - | 235 | 218 | 295 | 295 | ||
17896 | iLead Robotics | 258 | 214 | 279 | 279 | ||
15499 | Animated Super Weird Awesome Team | 219 | 268 | 156 | 268 | ||
16970 | WM Coolbots | 259 | 162 | 226 | 259 | ||
766 | WildBots 3 | 191 | 203 | 251 | 251 | ||
17694 | PHI Jr. | 210 | 246 | 226 | 246 | ||
765 | WildBots 2 | 198 | 235 | 235 | 235 | ||
6578 | Toxic Virus | 182 | 219 | 182 | 219 |
Camarillo Tournament - November 21, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
17362 | ANCroid | 416 | 203 | 259 | 416 | 1st Place Robot Perf, 1st Place Project | 12/13/2015 |
16529 | Mr. Fusion | 355 | 410 | 265 | 410 | 2nd Place Robot Perf, 2nd Place Project | |
18997 | The Master Builders | 407 | 344 | 390 | 407 | Champion | 12/13/2015 |
20079 | RoboFire | 351 | 331 | 387 | 387 | 12/12/2015 | |
15739 | Adrenaline Rush | 377 | 144 | 225 | 377 | ||
18964 | Triple Rs | 337 | 181 | 377 | 377 | 2nd Place Robot Design | 12/12/2015 |
2199 | Trashformers | 361 | 265 | 269 | 361 | 12/12/2015 | |
16615 | Trash Compactors | 189 | 221 | 351 | 351 | ||
21287 | Parras Neighborhood Team | 351 | 270 | 208 | 351 | 1st Place Robot Design | |
17170 | BGC Explorerbots | 237 | 307 | 211 | 307 | ||
2145 | Cyborg Turtle Creepers | 173 | 301 | 221 | 301 | ||
18060 | Lightning | 271 | 234 | 287 | 287 | ||
2146 | Santa Robotica Trashformer Squad | 264 | 269 | 285 | 285 | 1st Place Core Values | |
2190 | Brick Busters | 277 | 277 | 277 | 277 | ||
15734 | Green Fluffy Unicorns | 159 | 221 | 271 | 271 | ||
26 | Robochimps | 161 | 251 | 221 | 251 | 2nd Place Core Values | |
17048 | Razor Beaks | 113 | 246 | 131 | 246 | ||
2099 | Gearded Dragons | 221 | 237 | 161 | 237 | ||
9724 | High Minded Creators | 96 | 140 | 237 | 237 | Judges Award | |
6076 | The Stompers | 120 | 206 | 196 | 206 | ||
2088 | Pink Panthers | 197 | 177 | 124 | 197 | ||
15867 | Recyclable Nyan Cats | 92 | 194 | 140 | 194 | ||
3856 | OLA Robo Dolphins | 88 | 169 | 69 | 169 | ||
4439 | The Brick Squad | 72 | 40 | 92 | 92 |
La Canada HS - November 21, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
3704 | Opportunity Rover | 208 | 380 | 255 | 380 | 1st Place Robot Perf, 1st Place Robot Design | 12/13/2015 |
59 | Robotworks XY | 377 | 311 | 360 | 377 | 2nd Place Robot Perf, Judges Award | 12/13/2015 |
5492 | VW We Work For Donuts! | 181 | 351 | 327 | 351 | 2nd Place Project | 12/12/2015 |
588 | Pico Canyon Robo Huskies | 301 | 197 | 341 | 341 | 12/12/2015 | |
6481 | Wheels-R-Us | 205 | 145 | 331 | 331 | ||
19336 | WALL-E's | 297 | 245 | 321 | 321 | ||
589 | Pico Canyon Cyber Huskies | 301 | 206 | 280 | 301 | 12/12/2015 | |
3706 | Spirit Rover | 251 | 295 | 173 | 295 | ||
3705 | Curiosity Rover | 246 | 290 | 278 | 290 | ||
10268 | Nurdles! | 221 | 281 | 269 | 281 | Champion | 12/12/2015 |
18791 | Crusaders | 126 | 149 | 269 | 269 | ||
16618 | Beach Cities Robotics Beta Team | 261 | 265 | 209 | 265 | 1st Place Project | 12/13/2015 |
17860 | Adventures in Robotics JV | 69 | 128 | 240 | 240 | ||
3380 | Sierra Madre w00t b0ts | 189 | 189 | 225 | 225 | 2nd Place Core Values | |
16531 | NA (Not Available) | 168 | 188 | 225 | 225 | ||
1970 | Adventures in Robotics | 124 | 180 | 201 | 201 | ||
6482 | ChewBotCa | 158 | 200 | 154 | 200 | ||
17904 | Nuts and Bots | 48 | 184 | 177 | 184 | ||
225 | STEManiacs | 177 | 145 | 101 | 177 | ||
10508 | Wormhole Wizards | 173 | 108 | 92 | 173 | 2nd Place Robot Design | |
17315 | Lego Tech Storm | 124 | 129 | 173 | 173 | ||
13006 | Buchanan Bobcats | 173 | 165 | 101 | 173 | ||
2479 | Unstable Logix | 161 | 101 | 32 | 161 | ||
2940 | VaughnBots | 101 | 48 | 161 | 161 | ||
227 | STEManiacs | 32 | 156 | 48 | 156 | ||
2939 | VaughnBots Too | 145 | 156 | 144 | 156 | ||
372 | Lincoln TRASHBOTS | 129 | 140 | 140 | 140 | ||
16695 | Brick STACK3R | 88 | 125 | 109 | 125 | 1st Place Core Values | |
2480 | Robotic Nerds | 80 | 82 | 113 | 113 | ||
16532 | untitled_1 | 64 | 69 | 88 | 88 | ||
6190 | Curtis Cougars | 64 | 69 | 85 | 85 | Judges Award |
La Canada HS - November 22, 2015 |
---|
Team# | Name | R1 | R2 | R3 | High | Awards | Advanced? |
---|---|---|---|---|---|---|---|
15543 | Slam Junk | 310 | 416 | 235 | 416 | 1st Place Robot Perf | 12/12/2015 |
17590 | These Aren't The Droids You're Looking For | 317 | 299 | 377 | 377 | 2nd Place Robot Perf | |
4394 | Trash Can Do | 301 | 337 | 205 | 337 | 12/13/2015 | |
650 | RoboHawks | 216 | 329 | 277 | 329 | ||
11296 | Wormhole Wizards | 317 | 231 | 286 | 317 | Champion | 12/13/2015 |
15536 | LEGO my robot too! | 217 | 307 | 230 | 307 | ||
679 | FA Robotics Club Team Blue | 69 | 301 | 113 | 301 | ||
331 | Gizmo Galz | 218 | 197 | 301 | 301 | ||
323 | GSGLA/589 Team 2 | 64 | 145 | 300 | 300 | ||
15850 | Unbrickable Builders | 205 | 53 | 296 | 296 | 1st Place Robot Design | 12/13/2015 |
337 | Pandemonium | 225 | -32 | 291 | 291 | 1st Place Project | 12/13/2015 |
4393 | Lego Luv | 84 | 165 | 290 | 290 | 12/13/2015 | |
13410 | ISS Robotics | 281 | 145 | 149 | 281 | ||
20157 | WHS Robotics - Rookie | 193 | 222 | 269 | 269 | 2n Place Robot Design | |
106 | LEGO my robot! | 159 | 213 | 257 | 257 | ||
322 | GSGLA/589 Team 1 | 250 | 216 | 221 | 250 | ||
9681 | GSGLA/589 Team 6 | 237 | 237 | 237 | 237 | 2nd Place Core Values | |
1574 | GSGLA/589 Team 5 | 108 | 172 | 220 | 220 | ||
18478 | RecycoBots | 203 | 219 | 191 | 219 | ||
15851 | Unbrickable Brick'o'botics | 184 | 145 | 216 | 216 | ||
18477 | Reduce Reuse Robotics | 92 | 205 | 21 | 205 | ||
2851 | Robo-Phoenix | 177 | 145 | 191 | 191 | ||
16027 | Tulita Robowaves | 177 | 145 | 129 | 177 | Judges Award -Future FIRST Star | |
15729 | FA Robotics Club Team Gold | 105 | 177 | 177 | 177 | ||
324 | GSGLA/589 Team 3 | 32 | 177 | 161 | 177 | 1st Place Core Values | |
378 | Tulita Tidalwaves | 64 | 163 | 134 | 163 | 2nd Place Project | |
5554 | IBA Brainiacs | 130 | 152 | 117 | 152 | ||
16222 | Legobusters | 146 | 140 | 129 | 146 | ||
2481 | Bobcat Buddies | 101 | 117 | 48 | 117 | ||
333 | GSGLA/589 Team 4 | 80 | 53 | 96 | 96 |