LA FLL Teams that Registered and Paid As of October 4, 2015 - Team Count 349 |
---|
Team# | Team Name | Assigned to QT |
---|---|---|
26 | Robochimps | 11-21 Camarillo |
52 | Robotworks XX | 11-14 Whittier |
59 | Robotworks XY | 11-21 La Canada |
106 | LEGO my robot! | 11-22 La Canada |
132 | Radioactive Mustangs | 11-14 SantaMaria |
157 | RoboRally | 11-14 Whittier |
158 | Super Girls | 11-14 Whittier |
163 | 2nd Life | 11-1 Milken |
225 | STEManiacs | 11-21 La Canada |
227 | STEManiacs | 11-21 La Canada |
274 | Space Energy & Time | 11-21 Lancaster |
322 | GSGLA/589 Team 1 | 11-22 La Canada |
323 | GSGLA/589 Team 2 | 11-22 La Canada |
324 | GSGLA/589 Team 3 | 11-22 La Canada |
328 | Shark Bait | 11-1 Milken |
331 | Gizmo Galz | 11-22 La Canada |
333 | GSGLA/589 Team 4 | 11-22 La Canada |
337 | Pandemonium | 11-22 La Canada |
339 | Team Machine | 11-22 La Canada |
343 | Go Unicorns! | 11-14 1000 Oaks |
365 | Alta Vista Wildcats | 11-7 WISH |
367 | Beryl Bunch | 11-15 Winward |
368 | Birney Bobcats | 11-8 Westside |
369 | Flying Scuba Jeffs | 11-15 Winward |
372 | Lincoln Lions | 11-21 La Canada |
377 | Madison Comets | 11-8 Westside |
378 | Tulita Tidalwaves | 11-22 La Canada |
381 | Lego Explorers | 11-8 Westside |
384 | Hillview Robo-Hawks #1... | 11-21 Lancaster |
385 | Hillview Robo-Hawks #2... | 11-21 Lancaster |
386 | Hillview Robo-Hawks #... | 11-21 Lancaster |
387 | Hillview Robo-Hawks #4... | 11-8 West Ranch |
473 | Waste Away | 11-8 West Ranch |
585 | Magruder Mustangs | 11-14 Whittier |
588 | Pico Canyon Robo Huski... | 11-21 La Canada |
589 | Pico Canyon Cyber Husk... | 11-21 La Canada |
593 | Joe Walker - Blue | 11-14 Longden |
594 | Joe Walker - Red | 11-14 Longden |
616 | LeGo Beach | 11-7 WISH |
633 | S.I.L.L.Y Squad | 11-14 Whittier |
650 | RoboHawks | 11-22 La Canada |
679 | FA Robotics Club Team ... | 11-22 La Canada |
727 | The Terminators | 11-14 SantaMaria |
728 | The PInk Fluffy Unicor... | 11-14 SantaMaria |
764 | WildBots 1 | 11-21 Lancaster |
765 | WildBots 2 | 11-21 Lancaster |
766 | WildBots 3 | 11-21 Lancaster |
844 | Celtics3 | 11-14 SantaMaria |
1010 | Masters of Disaster | 11-14 SantaMaria |
1280 | Epitome Eagles | 11-14 Whittier |
1323 | Team Torch | 11-14 1000 Oaks |
1359 | Collegewood Robo Hipst... | 11-8 West Ranch |
1360 | RoboHeroes | 11-7 WISH |
1361 | Wolf Corp. | 11-1 Milken |
1458 | Widgets1 | 11-7 WISH |
1459 | Widgets2 | 11-7 WISH |
1460 | Widgets3 | 11-7 WISH |
1574 | GSGLA/589 Team 5 | 11-22 La Canada |
1641 | Brick Wizards 2.0 | 11-14 1000 Oaks |
1875 | Marvelous Mohawk Monke... | 11-14 Whittier |
1970 | Adventures in Robotics | 11-21 La Canada |
2007 | Cyber Stallions | 11-15 Winward |
2065 | Electric Kittens | 11-21 Camarillo |
2088 | Pink Panthers | 11-21 Camarillo |
2099 | Gearded Dragons | 11-21 Camarillo |
2144 | The Revolutionizers | 11-14 1000 Oaks |
2145 | Cyborg Turtle Creepers | 11-21 Camarillo |
2146 | Santa Robotica Study S... | 11-21 Camarillo |
2150 | Bulldog 1 | 11-7 WISH |
2151 | Bulldog2 | 11-7 WISH |
2157 | Titanium Bricks | - |
2158 | Robot Revolution | - |
2190 | Brick Busters | 11-21 Camarillo |
2199 | PVEF 12 | 11-21 Camarillo |
2361 | Robo Titans | 11-14 1000 Oaks |
2479 | Unstable Logic | 11-21 La Canada |
2480 | Robotic Nerds | 11-21 La Canada |
2481 | Bobcat Buddies | 11-22 La Canada |
2545 | Panthertroniks | 11-14 SantaMaria |
2546 | Panther Electrobots | 11-14 SantaMaria |
2851 | Robo-Phoenix | 11-22 La Canada |
2852 | Master Buildettes | 11-21 Lancaster |
2890 | Brick by Brick Robotic... | 11-22 La Canada |
2892 | Robochics | 11-21 La Canada |
2939 | VaughnBots Too | 11-21 La Canada |
2940 | VaughnBots | 11-21 La Canada |
3116 | Technically Awesome Cr... | 11-8 Westside |
3117 | Technic Tigers | 11-7 WISH |
3204 | WHS Robotics | 11-14 Longden |
3378 | Green Machine | 11-15 Winward |
3380 | Sierra Madre w00t b0ts | 11-21 La Canada |
3507 | Wildcats | 11-15 Winward |
3704 | Opportunity Rover | 11-21 La Canada |
3705 | Curiosity Rover | 11-21 La Canada |
3706 | Spirit Rover | 11-21 La Canada |
3806 | WISH Bots 1 | 11-7 WISH |
3838 | Culver Middle Lego Fac... | 11-15 Winward |
3856 | OLA Dolphins | 11-21 Camarillo |
3989 | High Gears | - |
3990 | Dolphinator Legacy | 11-15 Winward |
4021 | Team Crusaders AKA The... | 11-1 Milken |
4115 | Phi Apprentice | 11-21 Lancaster |
4131 | Beach Cities Robotics ... | 11-14 1000 Oaks |
4180 | Phi'd Back | 11-21 Lancaster |
4391 | Annuit Coeptis | 11-14 1000 Oaks |
4392 | Power Junkies | 11-14 1000 Oaks |
4393 | Super Boss Robo Catz | 11-22 La Canada |
4394 | Dysgraphic Monkeys | 11-22 La Canada |
4439 | The Brick Squad | 11-21 Camarillo |
4555 | 4555 | 11-14 SantaMaria |
4704 | CyberJags | 11-8 Westside |
4705 | CyberJags2 | 11-8 Westside |
4706 | CyberJags3 | 11-8 Westside |
4816 | Jaguar Robotics | 11-14 1000 Oaks |
5386 | Niemes Wildcats TEAM 1 | - |
5492 | VW We Work For Donuts! | 11-21 La Canada |
5554 | IBA Brainiacs | 11-22 La Canada |
6076 | The Stompers | 11-21 Camarillo |
6190 | Curtis Cougars | 11-21 La Canada |
6442 | Le Conte Eagles 1 | 11-8 West Ranch |
6443 | Le Conte Eagles A | 11-8 West Ranch |
6444 | Willows Wolves | 11-8 Westside |
6481 | Monte Vista/FRC 589 Te... | 11-21 La Canada |
6482 | Monte Vista/FRC 589 Te... | 11-21 La Canada |
6490 | Peabody Robotics | 11-14 SantaMaria |
6546 | Trash Gladiators | 11-21 Lancaster |
6578 | Toxic Virus | 11-21 Lancaster |
7220 | Dot Bots Senior | 11-15 Winward |
7225 | Dot Bots Junior | 11-15 Winward |
7415 | Bancroft Middle School | 11-8 Westside |
7563 | Trojonics | 11-14 SantaMaria |
8018 | Tolkientronics | 11-14 SantaMaria |
8124 | Spartabots | 11-14 SantaMaria |
8307 | RoboLions | 11-1 Milken |
8403 | Montrose Alien Technol... | - |
8610 | SML Robotics | 11-14 Whittier |
8625 | Kindle the Passion Tea... | 11-8 West Ranch |
8629 | Kindle the Passion Tea... | 11-8 West Ranch |
8740 | Mechanical Squires | - |
8777 | Robo Monarchs | 11-1 Milken |
8778 | Eagle Robotics | - |
8989 | Innovative Investigato... | 11-21 Lancaster |
9017 | Tehachapi Turbines | 11-21 Lancaster |
9128 | Sprocketeers | 11-8 West Ranch |
9402 | Champion Bots | - |
9552 | Valley View/589 Team 1 | 11-14 Longden |
9555 | Valley View/589 Team 2 | 11-14 Longden |
9681 | GSGLA/589 Team 6 | 11-22 La Canada |
9706 | MSA WARRIORS | 11-1 Milken |
9724 | High Minded Creators | 11-21 Camarillo |
9789 | The Vipers | 11-21 Lancaster |
9917 | Lego Lions | 11-8 West Ranch |
10062 | BLOCKHEADS | 11-14 Whittier |
10264 | Saints | 11-14 1000 Oaks |
10268 | Saint Robots | 11-21 La Canada |
10508 | Camino Nuevo Lego Lion... | 11-21 La Canada |
10709 | WRMS FLL | 11-15 Winward |
11031 | Reed Robotics | 11-14 SantaMaria |
11296 | Camino Nuevo Maze Runn... | 11-22 La Canada |
11369 | Magnotics | 11-7 WISH |
11405 | St. Mark's Lions | 11-14 Whittier |
11466 | Eagletronics | 11-14 SantaMaria |
11895 | Jr. Wolverines | 11-8 West Ranch |
11898 | Los Angeles Go Getters... | 11-8 West Ranch |
11899 | Bambi Squad | 11-8 West Ranch |
11902 | RoboScorpions | 11-8 West Ranch |
11907 | Iron Dragons | 11-8 West Ranch |
12269 | Tehachapi Knights | 11-21 Lancaster |
12593 | Complexity | - |
12927 | Nobel Nighthawks | 11-1 Milken |
13006 | Buchanan Bobcats | 11-21 La Canada |
13103 | Jr. Trojans | 11-8 West Ranch |
13410 | ISS Robotics | 11-22 La Canada |
13701 | Lasers-Legos and Super... | - |
13736 | EV3R READY | 11-14 Whittier |
14011 | Tornado Robotics | 11-8 Westside |
14143 | Tech Girlz | 11-14 1000 Oaks |
14448 | Cyber Eagles | 11-14 1000 Oaks |
15041 | Circuit Breakers | 11-15 Winward |
15476 | Wise Robotics Team | 11-1 Milken |
15499 | Animated Super Weird A... | 11-21 Lancaster |
15502 | Poly Bots | - |
15518 | West Coast Tech Ninjas | 11-14 Longden |
15536 | LEGO my robot too! | 11-22 La Canada |
15543 | Slam Junk | 11-22 La Canada |
15572 | San Luis Obispo Phoeni... | 11-14 SantaMaria |
15649 | Miller Mustangs | 11-14 SantaMaria |
15671 | Vikingbots | 11-15 Winward |
15676 | Troop 40930 | 11-14 SantaMaria |
15678 | Panda Bots | 11-15 Winward |
15691 | Action Nation | - |
15720 | Tiger Techies | 11-14 SantaMaria |
15724 | Robotic Nerds | 11-1 Milken |
15729 | FA Robotics Club Team ... | 11-22 La Canada |
15734 | Yu-Ming Wei | - |
15735 | LC1 | 11-14 Longden |
15736 | LC2 | 11-14 Longden |
15737 | LC3 | 11-14 Longden |
15738 | LC4 | 11-14 Longden |
15739 | Adrenaline Rush | 11-21 Camarillo |
15827 | Camarillo Girl Scouts ... | - |
15844 | Code Busters | 11-14 Whittier |
15850 | Unbrickable Builders | 11-22 La Canada |
15851 | Unbrickable Brick'o'bo... | 11-22 La Canada |
15867 | PVEF 1 | 11-21 Camarillo |
15868 | Dirty Bots | 11-21 Camarillo |
15906 | Girl Scouts of Califor... | - |
15916 | PVEF 5 | 11-14 1000 Oaks |
15934 | B.A.C.H. T3CH | 11-15 Winward |
15955 | Wolf Corp. Pups | 11-8 Westside |
15963 | RoboCats | 11-14 SantaMaria |
15981 | The Mad Legoists | 11-14 1000 Oaks |
16002 | Collegewood Cyber Drag... | 11-14 Whittier |
16003 | Collegewood Robotic Hy... | 11-14 Whittier |
16004 | Collegewood Robotastic... | 11-14 Whittier |
16005 | Collegewood Mechs | 11-14 Longden |
16027 | Tulita Robowaves | 11-22 La Canada |
16047 | Robotic Jets | 11-8 Westside |
16123 | Widgets4 | 11-7 WISH |
16209 | St. Euphrasia Incredib... | 11-1 Milken |
16222 | Legobusters | 11-22 La Canada |
16235 | Digital Dragon | 11-15 Winward |
16292 | Maccabis | 11-15 Winward |
16302 | Royal Robots | 11-14 Whittier |
16317 | Robo Gators | - |
16353 | troybots7 | 11-1 Milken |
16355 | troybots8 | - |
16378 | StudioBots | 11-14 Longden |
16460 | Bots Hacker | 11-14 Longden |
16507 | Team Homework House | 11-14 Longden |
16528 | RoboDucks | 11-14 Longden |
16529 | Mr. Fusion | 11-21 Camarillo |
16531 | The Bubbles | 11-21 La Canada |
16532 | Rosemont B | 11-21 La Canada |
16547 | Lakeside | - |
16555 | The Masterminds | 11-1 Milken |
16565 | Rebel Builders | 11-15 Winward |
16615 | PVEF 13 | 11-21 Camarillo |
16617 | Octopi Prime | 11-7 WISH |
16618 | Beach Cities Robotics ... | 11-21 La Canada |
16639 | STAR Westwood (Megabot... | 11-7 WISH |
16695 | Brick STACK3R | 11-21 La Canada |
16696 | Mirman Bots | 11-15 Winward |
16697 | LEGO Mustangs | 11-15 Winward |
16698 | M² Robotics | 11-15 Winward |
16724 | Team 1 | 11-21 Lancaster |
16801 | Windward 1 | 11-15 Winward |
16802 | Windward 2 | 11-15 Winward |
16803 | Windward 3 | 11-15 Winward |
16864 | Cochran MESA | 11-7 WISH |
16970 | WM CoolBots | 11-8 West Ranch |
17048 | PVEF15 | 11-21 Camarillo |
17112 | Knighthawks | - |
17113 | Golden Eagles | 11-7 WISH |
17163 | Ballistic Robotics | 11-8 West Ranch |
17170 | BGC Explorerbots | 11-21 Camarillo |
17215 | Jefferson Newbies | 11-15 Winward |
17242 | Knox School Robotics | 11-14 SantaMaria |
17283 | Sunrise Bots | 11-14 Longden |
17284 | StudioBots 2 | 11-14 Longden |
17285 | Variety Bots | 11-14 Longden |
17286 | Salesian Bots | 11-14 Longden |
17287 | Hollenbeck 1 | 11-14 Longden |
17288 | Hollenbeck 2 | 11-14 Longden |
17289 | Hollenbeck 3 | 11-14 Longden |
17290 | Hollenbeck 4 | 11-14 Longden |
17315 | Lego Tech Storm | 11-21 La Canada |
17362 | ANCroid | 11-21 Camarillo |
17464 | Overlord | 11-8 Westside |
17490 | LITTERly Awesome | 11-8 Westside |
17554 | Genesect Engineers | 11-14 SantaMaria |
17590 | These Aren't The Droid... | 11-22 La Canada |
17637 | R4 | 11-14 SantaMaria |
17649 | Techno Tigers - Bravo ... | 11-14 1000 Oaks |
17692 | Gamma Team | 11-8 Westside |
17694 | PHI Jr. | 11-21 Lancaster |
17700 | Starbots | 11-14 Whittier |
17785 | Magruder Mustangs 2 | 11-14 Whittier |
17860 | Adventures in Robotics... | 11-21 La Canada |
17880 | Kindle the Passion Tea... | 11-8 West Ranch |
17896 | iLead Robotics | 11-21 Lancaster |
17904 | Nuts and Bots | 11-21 La Canada |
18013 | Shadow Hills Falcons 1 | 11-21 Lancaster |
18014 | Shadow Hills Falcons 2 | 11-21 Lancaster |
18024 | Golden Warriors | 11-14 Whittier |
18030 | RoboVipers | 11-7 WISH |
18043 | Robo Titans 2.0 | 11-14 1000 Oaks |
18060 | Lightning | 11-21 Camarillo |
18193 | Techno Tigers - Charli... | 11-14 1000 Oaks |
18194 | Techno Tigers - Delta ... | 11-14 1000 Oaks |
18195 | Techno Tigers - Echo T... | 11-14 1000 Oaks |
18196 | Techno Tigers - Foxtro... | 11-14 1000 Oaks |
18206 | Mirman Bots B | - |
18337 | Wild Fire | 11-8 West Ranch |
18430 | CyberStangs | 11-21 Lancaster |
18474 | Mechanical Titans | 11-14 SantaMaria |
18477 | Rooms 5 and 6 Robotics | 11-22 La Canada |
18478 | Upper II Robotics | 11-22 La Canada |
18512 | Warriors 2 | 11-14 Whittier |
18552 | Eagles1 | 11-14 1000 Oaks |
18553 | Eagles2 | 11-14 1000 Oaks |
18599 | Hawks | 11-14 SantaMaria |
18630 | Battle Bearings | 11-14 SantaMaria |
18722 | Legotronics | 11-14 SantaMaria |
18738 | TBD | 11-8 West Ranch |
18757 | Moon Raiders | 11-8 West Ranch |
18790 | WISH Bots 2 | 11-7 WISH |
18791 | Crusaders | 11-21 La Canada |
18833 | Code Play | 11-14 SantaMaria |
18854 | Eagle-Bots | 11-8 Westside |
18964 | Triple Rs | 11-21 Camarillo |
18977 | Red Ninjas of Sandbox | 11-14 1000 Oaks |
18997 | The Master Builders | 11-21 Camarillo |
19102 | Willows Wolf Pack | 11-8 Westside |
19141 | Fesler Team 2 | 11-14 SantaMaria |
19142 | Fesler Team 1 | 11-14 SantaMaria |
19156 | The Vipers 2 | 11-21 Lancaster |
19204 | Robo Hawks | 11-21 Lancaster |
19263 | STAR Westwood (Kuratas... | 11-7 Wish |
19336 | Nativity Robotics | 11-21 La Canada |
19427 | Monte Vista RoboFalcon... | 11-7 WISH |
19436 | Epitome Eagles 2 | 11-7 WISH |
19539 | Eagels | 11-7 WISH |
19549 | Hollencrest Robotics | 11-1 Milken |
19572 | Tech NO Logix | 11-14 Whittier |
19592 | TL2 Titan Lego League | 11-14 SantaMaria |
19610 | MSA5 | 11-7 WISH |
19653 | The Robo Lobos | 11-8 West Ranch |
19819 | Orcutt Engineers | 11-14 SantaMaria |
19904 | MB Robotics | 11-8 Westside |
19910 | Pismo Robodogs | - |
19932 | MSA6 ROBOTICS | 11-8 Westside |
19934 | Blue Ninjas of Sandbox | 11-21 Camarillo |
20079 | RoboFire | 11-21 Camarillo |
20134 | GLCS Crusaders | - |
20157 | WHS Robotics - Rookie | 11-22 La Canada |
20250 | Pine Grove Robotics | - |
20538 | Rockin' Robos | 11-8 West Ranch |
20648 | Variety Bots 2 | 11-14 Longden |
20724 | Walk Street | 11-1 Milken |
20729 | Lynn Leopards 1 | 11-8 Westside |
20730 | Lynn Leopards 2 | 11-8 Westside |
20776 | FLLJMS | 11-7 WISH |
21149 | St Philip | - |
21287 | Parras Neighborhood Te... | 11-21 Camarillo |
21357 | Bruce Bulldogs | - |
21363 | Tornado Robotics (Gold... | 11-1 Milken |
21447 | Eagle Robotics 2 | - |
21527 | Burbank RoboBuilders | - |

We’re not talking trash – we’re cleaning it up! In the 2015 FIRST® LEGO® League TRASH TREKS Challenge, 290,000 children ages 9 to 16* from over 80 countries will explore the fascinating world of trash. From collection, to sorting, to smart production and reuse, there is more to your trash than meets the eye. Join FIRST LEGO League teams on a Trash Trek to discover the hidden (or not so hidden) world of trash!