Robot Performance Scores |
---|
Dec 10 Teams | R1 | R2 | R3 | High | Dec 11 Teams | R1 | R2 | R3 | High |
---|---|---|---|---|---|---|---|---|---|
24796-Probots | 12 | 195 | 42 | 195 | 23557-Aviation Robotics Squad | 108 | 72 | 267 | 267 |
1641-Brick Wizards 3.0 | 189 | 19 | 141 | 189 | 17362-ANCroid | 89 | 200 | 129 | 200 |
1458-Widgets1 | 183 | 173 | 162 | 183 | 1280-Epitome Eagles | 54 | 55 | 164 | 164 |
473-Friendly Loyal Labradors | 137 | 120 | 173 | 173 | 16004-Robotastic Kids | 134 | 133 | 162 | 162 |
23977-Tigerdroids | 73 | 152 | 18 | 152 | 27677-Rusty Sailors | 17 | 133 | 140 | 140 |
23342-Galactic Pandatrons | 148 | 108 | 84 | 148 | 16555-The Masterminds | 127 | 50 | 76 | 127 |
15572-San Luis Obispo Phoenixes | 90 | 50 | 137 | 137 | 2852-Master Buildettes | 9 | 39 | 116 | 116 |
1359-Robo-Rebels | 74 | 84 | 134 | 134 | 24073-Medea Monsters | 44 | 115 | 85 | 115 |
8018-The Meme Team | 63 | 39 | 133 | 133 | 25181-Mirman Robots B | 69 | 93 | 114 | 114 |
2065-Electric Kittens | 45 | 85 | 131 | 131 | 1360-RoboHeroes | 108 | 68 | 2 | 108 |
59-Lorbotics Green | 125 | 114 | 117 | 125 | 24075-Animal Actors | 18 | 30 | 105 | 105 |
594-Identimal | 62 | 56 | 121 | 121 | 633-S.I.L.L.Y Squad | 35 | 102 | 14 | 102 |
3117-EPIC Tigers | 120 | 105 | 59 | 120 | 16802-El Pacchiachos | 98 | 0 | 0 | 98 |
3116-Majestic TACO | 119 | 27 | 76 | 119 | 4131-Beach Cities Robotics Alpha | 51 | 96 | 52 | 96 |
6546-Cyber Genetic Beasts | 13 | 119 | 4 | 119 | 1361-Wolf Corp. | 26 | 95 | 53 | 95 |
15739-Galbotics | 114 | 33 | 93 | 114 | 10268-The Saints Squad | 9 | 93 | 12 | 93 |
28229-MR Roboto | 113 | 33 | 39 | 113 | 20079-RoboFire | 90 | 18 | 49 | 90 |
616-LeGo Beach | 105 | 90 | 68 | 105 | 11405-St. Mark's Lions | 89 | 0 | 12 | 89 |
23688-4GGA | 59 | 105 | 68 | 105 | 17904-Nuts and Bots | 42 | 50 | 89 | 89 |
15737-LEGO BEASTS (LC3) | 104 | 40 | 61 | 104 | 384-Hillview Robo-Hawks #1 | 61 | 87 | 78 | 87 |
9017-Tehachapi Turbines | 101 | 47 | 48 | 101 | 24802-Super Smash Bro-Bots | 1 | 86 | 69 | 86 |
24111-Lorbotics Black | 60 | 90 | 101 | 101 | 2546-Panther Electrobots | 63 | 83 | 9 | 83 |
27980-Turtle Squadron | 74 | 86 | 101 | 101 | 16003-Robo Titans | 72 | 78 | 73 | 78 |
4439-The Brick Squad | 99 | 30 | 37 | 99 | 21287-The Beach Bots | 74 | 34 | 49 | 74 |
593-At Your Service...Dogs | 95 | 54 | 53 | 95 | 4391-#It'sPossumable | 69 | 30 | 74 | 74 |
1875-Marvelous Mohawk Monkeys | 84 | 94 | 44 | 94 | 24074-Crazy Coyotes | 65 | 45 | 50 | 65 |
158-MasterMinds | 24 | 91 | 31 | 91 | 6190-Curtis Cougars | 18 | 39 | 65 | 65 |
15981-The Mad Legoists | 64 | 86 | 82 | 86 | 20730-Retro Pandas | 27 | 63 | 15 | 63 |
132-Radioactive Mustangs | 48 | 18 | 84 | 84 | 25058-Bomb Squad Jr. | 33 | 0 | 63 | 63 |
24243-Robo Pack | 72 | 33 | 43 | 72 | 16565-Rebel Builders | 40 | 62 | 18 | 62 |
26-Robochimps | 69 | 69 | 0 | 69 | 385-Hillview Robo-Hawks #2 | 32 | 48 | 60 | 60 |
18964-Bio Builders | 24 | 48 | 68 | 68 | 15502-Team Assembled | 48 | 42 | 59 | 59 |
12269-Tehachapi Knights | 3 | 3 | 63 | 63 | 16209-St. Euphrasia Incredibots | 36 | 39 | 59 | 59 |
1970-Adventures in Robotics | 59 | 49 | 49 | 59 | 331-#4aporpoise | 57 | 18 | 3 | 57 |
589-Pico Canyon Cyber Huskies | 44 | 50 | 56 | 56 | 3378-Green Machine | 3 | 54 | 48 | 54 |
23755-Nightmares Inc | 20 | 19 | 54 | 54 | 10264-Apawstles | 42 | 9 | 54 | 54 |
24301-Pantherbots | 30 | 51 | 3 | 51 | 25180-Mirman Robots A | 33 | 53 | 23 | 53 |
17215-Robot Squad | 30 | 51 | 21 | 51 | 25035-Fairmont Supports … | 45 | 41 | 45 | 45 |
24300-The Order of Panthers | 45 | 18 | 18 | 45 | 2545-Panthertroniks | 21 | 45 | 24 | 45 |
23856-Val Verde Robots | 24 | 42 | 42 | 42 | 18043-Robo Titans 2.0 | 36 | 43 | 30 | 43 |
25999-Animaltronics | 3 | 34 | 0 | 34 | 157-RoboRally | 39 | 30 | 24 | 39 |
11466-Eagletronics | 33 | 23 | 0 | 33 | 24133-Team Assembled 2 | 31 | 39 | 0 | 39 |
21527-Burbank RoboBuilders | 27 | 0 | 31 | 31 | 17649-Techno Tigers - Bravo | 15 | 39 | 18 | 39 |
17284-StudioBots 3 | 0 | 24 | 3 | 24 | 17700-Starbots | 6 | 6 | 30 | 30 |
23809-Master Builders | 9 | 5 | 24 | 24 | 6578-The Flammable Flamingos | 0 | 12 | 24 | 24 |
20538-The Lobotics | 0 | 13 | 23 | 23 | |||||
15499-Animated S.W.A.T. | 9 | 0 | 3 | 9 |
Animal Allies Champion Tournament Results |
---|
Award | Saturday Dec 10, 2016 | Sunday Dec 11, 2016 |
---|---|---|
Champion's Award | 594 - Identimal | 16555 - The Masterminds |
Robot Performance#1 | 24796 - Probots (195 Pts) | 23557 - Aviation Robotics Squad (267 Pts) |
Robot Performance#2 | 1641-Brick Wizards 3.0(189 Pts) | 17362 - ANCroid (200 Pts) |
Robot Performance#3 | 1458 - Widgets1 (183 Pts) | 1280 - Epitome Eagles (164 Pts) |
Mechanical Design | 1458 - Widgets1 | 21287 - The Beach Bots |
Programming | 158 - MasterMinds | 384 - Hiview Robo Hawks 1 |
Strategy & Innovation | 473 - Friendly Loyal Labradors | 157 - Roborally |
Research | 15572 - San Luis Obispo Phoenixes | 1361 - Wolf Corp. |
Innovative Solution | 1875 - Marvelous Mohawk Monkees | 16004 - Robotastic Kids |
Presentation | 9017 - Tehachapi Turbines | 10264 - Apawstles |
Inspiration | 20538 - The Lobotics | 1360 - Robo Heroes |
Teamwork | 8018 - The Meme Team | 25058 - The Bomb Squad Jr. |
Gracious Professional | 1641 - Brick Wizards 3.0 | 633 - Silly Squad |
Judges Award | 593 - At Your Service…Dogs | 24073 - Medea Monsters |
Judges Award | 15739 - Galbotics | 17362 - ANCroid |
Rising Star Award | 59 - Lorbotics Green | 23557 - Aviation Robotics Squad (267 Pts) |
Teams Advancing to 2016 FLL Championship |
---|
Team# | TeamName | Date | Regisered? |
---|---|---|---|
26 | Robochimps | 12/10/2016 | Y |
59 | Lorbotics Green | 12/10/2016 | Y |
132 | Radioactive Mustangs | 12/10/2016 | Y |
158 | MasterMinds | 12/10/2016 | Y |
473 | Friendly Loyal Labradors | 12/10/2016 | Y |
589 | Pico Canyon Cyber Huskies | 12/10/2016 | Y |
593 | At Your Service...Dogs | 12/10/2016 | Y |
594 | Identimal | 12/10/2016 | Y |
616 | LeGo Beach | 12/10/2016 | Y |
1359 | Robo-Rebels | 12/10/2016 | Y |
1458 | Widgets1 | 12/10/2016 | Y |
1641 | Brick Wizards 3.0 | 12/10/2016 | Y |
1875 | Marvelous Mohawk Monkeys | 12/10/2016 | Y |
1970 | Adventures in Robotics | 12/10/2016 | Y |
2065 | Electric Kittens | 12/10/2016 | Y |
3116 | Majestic TACO | 12/10/2016 | Y |
3117 | EPIC Tigers | 12/10/2016 | Y |
4439 | The Brick Squad | 12/10/2016 | Y |
6546 | Cyber Genetic Beasts | 12/10/2016 | Y |
8018 | The Meme Team | 12/10/2016 | Y |
9017 | Tehachapi Turbines | 12/10/2016 | Y |
11466 | Eagletronics | 12/10/2016 | Y |
12269 | Tehachapi Knights | 12/10/2016 | Y |
15499 | Animated Super Weird Awesome Team | 12/10/2016 | Y |
15572 | San Luis Obispo Phoenixes | 12/10/2016 | Y |
15737 | LEGO BEASTS (LC3) | 12/10/2016 | Y |
15739 | Galbotics | 12/10/2016 | Y |
15981 | The Mad Legoists | 12/10/2016 | Y |
17215 | Robot Squad | 12/10/2016 | Y |
17284 | StudioBots 3 | 12/10/2016 | Y |
18964 | Bio Builders | 12/10/2016 | Y |
20538 | The Lobotics | 12/10/2016 | Y |
21527 | Burbank RoboBuilders | 12/10/2016 | Y |
23342 | Galactic Pandatrons | 12/10/2016 | Y |
23688 | 4GGA | 12/10/2016 | Y |
23755 | Nightmares Inc | 12/10/2016 | Y |
23809 | Mayfield Team 1 | 12/10/2016 | Y |
23856 | Val Verde Robots | 12/10/2016 | Y |
23977 | Tigerdroids | 12/10/2016 | Y |
24111 | Lorbotics Black | 12/10/2016 | Y |
24243 | Robo Pack | 12/10/2016 | Y |
24300 | The Order of Panthers | 12/10/2016 | Y |
24301 | Pantherbots | 12/10/2016 | Y |
24796 | Probots | 12/10/2016 | Y |
25999 | Animaltronics | 12/10/2016 | Y |
27980 | Turtle Squadron | 12/10/2016 | Y |
28229 | MR Roboto | 12/10/2016 | Y |
157 | RoboRally | 12/11/2016 | Y |
331 | #4aporpoise | 12/11/2016 | Y |
384 | Hillview Robo-Hawks #1 - Mindstormers | 12/11/2016 | Y |
385 | Hillview Robo-Hawks #2 | 12/11/2016 | Y |
633 | S.I.L.L.Y Squad | 12/11/2016 | Y |
1280 | Epitome Eagles | 12/11/2016 | Y |
1360 | RoboHeroes | 12/11/2016 | Y |
1361 | Wolf Corp. | 12/11/2016 | Y |
2545 | Panthertroniks | 12/11/2016 | Y |
2546 | Panther Electrobots | 12/11/2016 | Y |
2852 | Master Buildettes | 12/11/2016 | Y |
3378 | Green Machine | 12/11/2016 | Y |
4131 | Beach Cities Robotics Team Alpha | 12/11/2016 | Y |
4391 | WNS JET SET | 12/11/2016 | Y |
6190 | Curtis Cougars | 12/11/2016 | Y |
6578 | The Flammable Flamingos | 12/11/2016 | Y |
10264 | Apawstles | 12/11/2016 | Y |
10268 | The Saints Squad | 12/11/2016 | Y |
11405 | St. Mark's Lions | 12/11/2016 | Y |
15502 | Team Assembled | 12/11/2016 | Y |
16003 | Robo Titans | 12/11/2016 | Y |
16004 | Robotastic Kids | 12/11/2016 | Y |
16209 | St. Euphrasia Incredibots | 12/11/2016 | Y |
16555 | The Masterminds | 12/11/2016 | Y |
16565 | Rebel Builders | 12/11/2016 | Y |
16802 | El Pacchiachos | 12/11/2016 | Y |
17362 | ANCroid | 12/11/2016 | Y |
17649 | Techno Tigers - Brav... | 12/11/2016 | Y |
17700 | Starbots | 12/11/2016 | Y |
17904 | Nuts and Bots | 12/11/2016 | Y |
18043 | Robo Titans 2.0 | 12/11/2016 | Y |
20079 | RoboFire | 12/11/2016 | Y |
20730 | Retro Pandas | 12/11/2016 | Y |
21287 | The Beach Bots | 12/11/2016 | Y |
23557 | Aviation Robotics Squad | 12/11/2016 | Y |
24073 | Medea Monsters | 12/11/2016 | Y |
24074 | Crazy Coyotes | 12/11/2016 | Y |
24075 | Animal Actors | 12/11/2016 | Y |
24133 | Team Assembled 2 | 12/11/2016 | Y |
24802 | Super Smash Bro-Bots | 12/11/2016 | Y |
25035 | Fairmont Supports Harambe's Revenge | 12/11/2016 | Y |
25058 | Bomb Squad Jr. | 12/11/2016 | Y |
25180 | Mirman Robots A | 12/11/2016 | Y |
25181 | Mirman Robots B | 12/11/2016 | Y |
27677 | Rusty Sailors | 12/11/2016 | Y |
WISH CHARTER SCHOOL - NOV 5 |
---|
Team# | Name | High | Awards |
---|---|---|---|
365 | Alta Vista Wild Bots | 51 | |
368 | Birney Bobcats | 51 | |
377 | Madison Comets | 45 | |
1360 | RoboHeroes | 108 | Project 1st |
1458 | Widgets1 | 147 | Robot Perf 1st;Robot Design 1st |
1459 | Widgets2 | 75 | |
2150 | Bulldog 1 | 27 | |
2151 | Bulldog2 | 27 | |
3116 | Majestic TACO | 85 | Core Values 1st |
3117 | EPIC Tigers | 83 | Robot Design 2nd |
3378 | Green Machine | 51 | Project 2nd |
3806 | WISH Bots 1 | 44 | |
6444 | Willows Wolves | 39 | |
14143 | Cyber Sharks | 24 | |
14448 | Cyber Eagles | 12 | |
18790 | WISH Bots 2 | 3 | |
18854 | Eagle-Bots | 75 | |
19102 | Willows Wolf Pack | 51 | Core Values 2nd |
19932 | MAGNOTIGERS | 142 | Robot Perf 2nd |
20776 | SwagJag | 9 | |
23927 | Fireflower Explorers | 87 | |
25058 | Bomb Squad Jr. | 139 | Champion |
26772 | Birney Bobcats Team 2 | 31 | |
27189 | Mesa Robotics Team | 9 |
WEST RANCH SCHOOL - NOV 6 |
---|
Team# | Name | High | Awards |
---|---|---|---|
16555 | The Masterminds | 122 | Champion;Robot Perf 1st |
633 | S.I.L.L.Y Squad | 98 | Robot Perf 2nd;Robot Design 2nd |
26594 | Robo Tech Heroes | 86 | |
23789 | Galaxtic Warriors | 70 | |
24073 | Medea Monsters | 69 | Robot Design 1st |
15724 | Robotic Nerds | 60 | |
18757 | Moon Raiders | 60 | |
594 | Joe Walker - Blue | 56 | Core Values 1st |
24935 | High Tide Robotics | 55 | |
23856 | Val Verde Robots | 51 | Project 2nd |
328 | Shark Bait | 48 | |
18337 | Wild Fire | 45 | |
11899 | Bambi Squad | 45 | |
13103 | Jr. Trojans | 45 | |
593 | At Your Service...Dogs | 45 | Project 1st |
20538 | The Lobotics | 45 | |
24034 | Crystal Quasars | 44 | |
23258 | Heschel RoboHawks 2 | 39 | |
27685 | Albion Jaguars | 39 | |
650 | RoboHawks | 39 | |
23787 | Princess Squad Robotics | 36 | |
8625 | Kindle the Passion Team 1 | 31 | |
11895 | Jr. Wolverines | 30 | |
4541 | RoboFox4 | 30 | |
23788 | Dark Matter Bots | 30 | |
11898 | Los Angeles Go Getters (LAGG) | 27 | |
11902 | RoboScorpions | 18 | |
19653 | The Robo Lobos | 16 | Core Values 2nd |
11907 | Iron Dragons | 15 | |
24033 | Tadpole Robotics | 12 | |
23790 | Sour Patch Girls | 9 | |
24035 | Ghost Op Robotics | 3 |
Discovery Cube - NOV 12 |
---|
Team# | Name | High | Awards |
---|---|---|---|
331 | #4aporpoise | 80 | Robot Perf 1st;Core Values 2nd |
4131 | Beach Cities Robotics Team Alpha | 75 | Robot Perf 2nd |
26576 | Blastoise | 63 | Robot Design 1st |
11405 | St. Mark's Lions | 63 | |
23688 | 4GGA | 59 | Champion |
26771 | Griffith STEAM Magnet | 56 | |
1460 | Widgets3 | 51 | |
24301 | Pantherbots | 51 | Project 2nd |
367 | Beryl Bunch | 47 | |
3705 | Curiosity Rover | 45 | |
23879 | Riviera Roadrunners | 40 | |
26110 | Pacific Master Builders | 39 | |
23342 | Galactic Pandatrons | 39 | Robot Design 2nd |
24299 | Tech No Logic | 31 | Core Values 1st |
18030 | Lady Vipers | 31 | |
16123 | Widgets4 | 30 | |
18024 | Golden Warriors | 27 | |
9789 | The Vipers | 24 | |
19156 | The Vipers 2 | 24 | |
24300 | The Order of Panthers | 51 | Project 1st |
3704 | Opportunity Rover | 18 | |
26350 | Warbots | 15 | |
18512 | Warriors 2 | 9 | |
11369 | Magnotics | 7 |
Whitier Christian School - NOV 12 |
---|
Team# | Name | High | Awards |
---|---|---|---|
16003 | Robo Titans | 128 | Robot Perf 1st;Robot Design 1st |
24523 | Brainstormers | 104 | Robot Perf 2nd |
16302 | Royal Robots | 71 | |
157 | RoboRally | 69 | Champion |
15739 | Galbotics | 63 | Project 1st |
18553 | Eagles2 | 54 | |
15844 | Code Busters | 52 | |
17649 | Techno Tigers - Bravo Team | 51 | |
17700 | Starbots | 51 | Project 2nd |
8610 | SML Robotics | 51 | |
18194 | Techno Tigers - Delta Team | 51 | |
24525 | Botnicity | 45 | |
158 | MasterMinds | 45 | Core Values 1st |
24522 | Team Amplify | 42 | |
18196 | Techno Tigers - Foxtrot Team | 42 | Core Values 2nd |
10062 | BLOCKHEADS | 39 | |
616 | LeGo Beach | 36 | Robot Design 2nd |
24524 | Savage Pandas | 35 | |
16695 | Brick STACK3R | 30 | |
18193 | Techno Tigers - Charlie Team | 27 | |
18552 | Eagles1 | 24 | |
11578 | LegoAngeles | 24 | |
15518 | West Coast Tech Ninjas | 19 | |
18195 | Techno Tigers - Echo Team | 0 |
Antelope Valley Techno Classics - NOV 12 |
---|
Team# | Name | High | Awards |
---|---|---|---|
6546 | Cyber Genetic Beasts | 159 | Robot Perf 1st |
9017 | Tehachapi Turbines | 122 | Robot Design 1st;Robot Perf 2nd |
12269 | Tehachapi Knights | 116 | |
384 | Hillview Robo-Hawks #1 - Mindstormers | 108 | Champion |
6443 | Le Conte Eagles A | 104 | |
25999 | Animaltronics | 76 | |
8989 | Super Mega Laser Sharks | 70 | |
385 | Hillview Robo-Hawks #2 | 59 | Project 2nd |
6578 | The Flammable Flamingos | 54 | |
17896 | iLead Robotics | 45 | |
18738 | Roboclaw | 42 | |
764 | WildBots 1 | 39 | |
13701 | Lasers-Legos | 36 | |
4180 | Phi'd Back | 36 | Project 1st |
12593 | Complexity | 36 | |
4115 | Phi Apprentice | 36 | Robot Design 2nd |
2852 | Master Buildettes | 31 | Core Values 1st |
18013 | Shadow Hills Falcons 1 | 29 | |
19204 | Robo Hawks | 27 | |
28264 | Delphi Dragons | 18 | |
28348 | Los Amigos Dragons | 17 | |
28104 | iLead Robotics 2 | 12 | Core Values 2nd |
765 | WildBots 2 | 9 | |
28896 | WM CoolBots | 7 | |
19549 | Hollencrest Robotics | 3 | |
766 | WildBots 3 | 1 |
Lake View, Sanata Maria - NOV 12 |
---|
Team# | Name | High | Awards |
---|---|---|---|
8018 | The Meme Team | 96 | Robot Perf 1st;Robot Design 1st |
15572 | San Luis Obispo Phoenixes | 90 | Champion;Robot Perf 2nd |
2546 | Panther Electrobots | 83 | Robot Design 2nd |
15963 | Santa Ynez RoboCats | 72 | |
2545 | Panthertroniks | 71 | Project 2nd |
132 | Radioactive Mustangs | 66 | Core Values 1st |
26739 | Astrobotics | 66 | |
8740 | Mary's Minions | 62 | |
8124 | Spartabots | 54 | |
23737 | Blochman RoboDragons | 52 | |
15720 | Tiger Techies | 51 | |
11466 | Eagletronics | 51 | |
8778 | Eagle Robotics | 51 | |
15649 | Miller Mustangs | 51 | Core Values 2nd |
4555 | EagleTechs | 42 | Project 1st |
1010 | Masters of Disaster | 42 | |
19141 | Flaming Falcons | 33 | |
17242 | Knox School Robotics | 27 | |
19592 | TL2 Titan Lego League | 25 | |
7563 | Trojonics | 24 | |
18833 | Code Play | 18 | |
26764 | Tunnell Thunderbirds | 3 |
WINWARD SCHOOL - NOV 13 |
---|
Team# | Name | High | Awards |
---|---|---|---|
23557 | Aviation Robotics Squad | 120 | Robot Perf 1st;Robot Design 1st |
9128 | Sprocketeers | 91 | Robot Perf 2nd |
1875 | Marvelous Mohawk Monkeys | 85 | Champion |
24718 | Blobby Bots | 76 | |
20729 | Robotic Ravens | 74 | |
23623 | Programming Pandas | 68 | |
23622 | Robotic Rattlesnakes | 66 | Robot Design 2nd |
16565 | Rebel Builders | 62 | Project 2nd |
16802 | Windward 2 | 57 | |
10264 | Apawstles | 54 | Project 1st |
20730 | Retro Pandas | 51 | Core Values 2nd |
17215 | Robot Squad | 51 | |
14528 | Neutron Stars | 49 | |
3990 | Octonators | 42 | |
16801 | Windward 1 | 42 | |
16292 | Maccabis | 41 | |
24348 | Eagle Engineering | 39 | |
23625 | Lords of the Code | 39 | |
24430 | Hillel team 2 | 36 | |
369 | The leaning Tower of Robots | 31 | Core Values 1st |
23624 | Robotic Rhinos | 24 | |
327 | Radical Robots | 10 | |
10709 | Food Fighters | 9 | |
24028 | Hocus Pocus | 9 |
CAMARILLO - NOV 12 |
---|
Team# | Name | High | Awards |
---|---|---|---|
24280 | Ventura JAWACH | 163 | Robot Perf 1st |
17362 | ANCroid | 155 | Project 1st;Robot Perf 2nd |
23977 | Tigerdroids | 109 | Robot Design 1st |
23755 | Nightmares Inc | 88 | |
24075 | Animal Actors | 71 | Core Values 1st |
2199 | Doge | 63 | |
23943 | Robot Revolution | 63 | |
24207 | J.O.W.E. BRICKSTERS | 60 | |
6076 | The Stompers | 60 | |
2065 | Electric Kittens | 59 | Champion |
27677 | Rusty Sailors | 54 | Robot Design 2nd |
24773 | Lego Leopards | 51 | |
24206 | Electric Vipers | 48 | |
18964 | Bio Builderz | 48 | Core Values 2nd |
2146 | Santa Robotica | 47 | Project 2nd |
28324 | The Toro Specials | 45 | |
27610 | Lego Inventors | 45 | |
27465 | The Nerds | 45 | |
26874 | St. Rose of Lima School | 44 | |
23794 | Geeky Cougars | 42 | |
24208 | Chicken Revolution | 31 | |
2158 | TheNameOfThisTeamIsSecret | 24 | |
3856 | OLA Robo Dolphins | 18 |
LONGDEN, TEMPLE CITY - NOV 12 |
---|
Team# | Name | High | Awards |
---|---|---|---|
59 | Lorbotics Green | 120 | Champion;Robot Perf 1st |
20079 | RoboFire | 114 | Robot Design 1st;Robot Perf 2nd |
17283 | Slytherin | 100 | |
16004 | Robotastic Kids | 97 | Core Values 1st |
17284 | Lenovo Jedi Order | 82 | |
20648 | LA's Best Sunrise Elementary | 72 | |
15737 | LEGO BEASTS(LC3) | 64 | Robot Design 2nd |
23809 | Mayfield Team 1 | 60 | |
26897 | Hollenbeck Bots | 57 | |
15736 | Super Green Bean 3.0 (LC2) | 54 | |
17285 | Lenovo ThinkBots: The Dark Side | 53 | |
16378 | Gryffindor | 49 | |
26895 | Variety Bots | 45 | |
15738 | LC Girls (LC4) | 39 | |
23810 | Mayfield Team 2 | 34 | Core Values 2nd |
6482 | Robotic Turtles | 27 | Project 2nd |
6481 | R2-D2 | 27 | Project 1st |
17286 | LA's Best First Street Elementary | 24 | |
15735 | Mom's Spaghetti (LC1) | 22 | |
17290 | LA's Best Sheridan Street Elementary | 18 | |
26896 | Salesian Bots | 18 | |
17288 | LA's Best Bridge Street Elementary | 12 | |
17289 | LA's Best Euclid Avenue Elementary | 12 | |
17287 | LA's Best Second Street Elementary | 0 |
La Reina HS, Thousand Oaks Nov 19 |
---|
Team# | Name | High | Awards |
---|---|---|---|
15981 | The Mad Legoists | 116 | Robot Perf 1st;Core Values 1st |
1361 | Wolf Corp. | 116 | Champion;Robot Perf 2nd |
24074 | Crazy Coyotes | 96 | Project 1st |
25138 | The Squirrel Bots | 80 | |
26379 | Four puppies and a robot | 65 | |
378 | Tulita Tidalwaves | 60 | |
2361 | Robo Titans | 55 | |
1641 | Brick Wizards 3.0 | 55 | Core Values 2nd |
337 | Pandemonium | 54 | |
27561 | Mariner Mayhem | 51 | |
18043 | Robo Titans 2.0 | 49 | Robot Design 1st |
27980 | Turtle Squadron | 48 | Robot Design 2nd |
19904 | MB Robotics | 37 | |
23970 | Rogue 1 Robots | 37 | |
4816 | Jaguar Robotics | 36 | |
16027 | Tulita Robowaves | 36 | |
23989 | OLG Robotix | 35 | Project 2nd |
4394 | WNS Jets | 33 | |
23341 | Lumos | 32 | |
24554 | Mountain Lion Robotic Rescuers | 30 | |
372 | Lego Lions - Lincoln Elementary | 30 | |
21363 | Tornado Robotics (Gold) | 27 | |
14011 | Tornado Robotics (Green) | 9 |
La Canada HS, Nov 19 |
---|
Team# | Name | High | Awards |
---|---|---|---|
473 | GMR Team 473 | 150 | Robot Perf 1st;Robot Design 1st |
17904 | Nuts and Bots | 122 | Robot Perf 2nd;Robot Design 2nd |
589 | Pico Canyon Cyber Huskies | 102 | Core Values 1st |
25618 | Wolf Pack, The | 96 | |
4021 | Team Crusaders AKA The UCM Fighters | 77 | |
339 | Circuit Breakers | 71 | |
6190 | Curtis Cougars | 69 | |
15499 | Animated Super Weird Awesome Team | 65 | |
25181 | Mirman Robots B | 60 | Champion |
588 | Pico Canyon Robo Huskies | 59 | |
25180 | Mirman Robots A | 56 | |
25035 | Fairmont Supports Harambe's Revenge | 51 | Project 2nd |
25623 | Los Mini-Nerds | 45 | |
1970 | Adventures in Robotics | 44 | |
9555 | The Griffins | 44 | |
16507 | Latino Legends | 43 | |
23700 | Zapdos Robotics | 42 | |
24521 | AnimalTech | 42 | |
25478 | Technic Trackers | 42 | |
25185 | The Rebel Alliance | 39 | |
19427 | Monte Vista RoboFalcons | 39 | |
23699 | Thunderbirds | 39 | |
16618 | Supreme Sushi Samurais | 36 | |
2851 | Robo-Phoenix | 30 | |
23684 | Curtis Cougar Cubs | 29 | Project 1st |
26 | Robochimps | 29 | |
13006 | Buchanan Bobcats | 29 | |
19336 | Nativity Robotics | 29 | |
2892 | Team White Rose | 24 | |
23971 | Soaring Falcons | 24 | |
17315 | Radioactive Penguins | 18 | Core Values 2nd |
1323 | Team Torch | 18 | |
9552 | Techno-Builders | 18 | |
15734 | Stingers | 18 | |
25477 | Benevolent Viruses | 3 |
La Canada HS, Nov 20 |
---|
Team# | Name | High | Awards |
---|---|---|---|
16531 | AT725 | 120 | Robot Perf 1st |
24111 | Lorbotics Black | 93 | Robot Perf 2nd |
23543 | Ninjas | 86 | |
27631 | Team Assembled 3 | 86 | |
16209 | St. Euphrasia Incredibots | 85 | Champion |
106 | LEGO my robot! | 83 | |
23914 | Lincoln Roar-bots | 76 | |
324 | Random Radical Robotic Rainbow Raccoons | 74 | |
24796 | Probots | 72 | Core Values 2nd |
4391 | WNS JET SET | 68 | |
21527 | Burbank RoboBuilders | 66 | Robot Design 2nd |
24133 | Team Assembled 2 | 66 | |
15502 | Team Assembled | 54 | Project 1st |
4439 | The Brick Squad | 54 | Project 2nd |
4393 | WNS JETSONS | 54 | |
24602 | Mountain Avenue Team 2 | 54 | |
10268 | The Saints Squad | 51 | Core Values 1st |
16532 | The Unoriginals | 51 | Robot Design 1st |
24315 | Virtu Logic | 51 | |
585 | Magruder Mustangs | 51 | |
1574 | And Your Point Is....? | 45 | |
4392 | WNS JET PACKS | 42 | |
19572 | Tech NO Logix | 42 | |
5554 | IBA Brainiacs | 40 | |
12927 | Nobel Nighthawks | 39 | |
26903 | LEGO Queens | 36 | |
17785 | Magruder Mustangs 2 | 35 | |
9681 | The Neon Neanderthals | 34 | |
23906 | Mountain Avenue Team 1 | 31 | |
322 | Popping Penguins | 30 | |
24734 | Unbrickable Brick'o'botics | 27 | |
333 | The Wildlife Wizards | 24 | |
9724 | High Minded Creators | 22 | |
24346 | Quackers | 22 | |
24303 | Incredibots Jr. | 18 | |
323 | Cheese Puffs - What? What? | 9 |
St. John the Baptist, Nov 26 |
---|
Team# | Name | High | Awards |
---|---|---|---|
24802 | Super Smash Bro-Bots | 107 | Robot Perf 1st;Project 1st |
1280 | Epitome Eagles | 105 | Core Values 1st;Robot Perf 2nd |
1359 | Robo-Rebels | 100 | Champion |
24243 | Robo Pack | 87 | |
27127 | Adams Eagles | 81 | |
26236 | Team Pikachu | 80 | |
27138 | Clever Pig | 70 | |
21287 | The Beach Bots | 65 | Robot Design 1st |
28229 | MR Roboto | 65 | Robot Design 2nd |
24078 | Torrance Chinese School | 54 | |
28094 | St. James Huskies | 45 | |
5386 | Niemes Wild RoboCats | 42 | |
3204 | WHS Robotics | 42 | Project 2nd |
381 | Lego Explorers | 36 | Core Values 2nd |
28110 | Panther Paw-sible | 31 | |
24929 | Jemison Jets | 30 | |
16460 | Dank Memes | 27 | |
27183 | The Panther Project | 26 | |
17113 | Golden Eagles | 9 | |
27818 | Soaring Eagles | 9 | |
20157 | WHS Robotics - Rookie | 0 | |
27484 | Tech No Logics | 0 |