
On your mark, get set, flow! Drink in the 2017 HYDRO DYNAMICS season and learn all about water – how we find, transport, use, or dispose of it.
Championship Tournament Results |
---|
Tourney | Team | Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|---|
12/9/2017 | 384 | PokeBots | 35 | 55 | 75 | Judges Award |
12/9/2017 | 588 | Pico Canyon Robo Huskies | 80 | 40 | 130 | Innovative Solution |
12/9/2017 | 593 | Joe Walker - Seek-a-Leak | 0 | 0 | 20 | |
12/9/2017 | 594 | Joe Walker - Sink-o-Saurus | 105 | 100 | 100 | |
12/9/2017 | 1323 | Team Torch | 60 | 70 | 30 | |
12/9/2017 | 1458 | Widgets1 | 240 | 85 | 240 | Programming, 2nd Place Robot Performance |
12/9/2017 | 1970 | Adventures in Robotics | 125 | 130 | 135 | |
12/9/2017 | 3116 | Epic PIE | 135 | 135 | 125 | |
12/9/2017 | 3117 | Majestic PIE | 60 | 95 | 105 | |
12/9/2017 | 3838 | Culver Middle Lego Factory | 55 | 65 | 110 | |
12/9/2017 | 4180 | Phi'd Back | 30 | 70 | 50 | Global Innovation Award Nomination |
12/9/2017 | 4391 | WNS Jets | 85 | 75 | 105 | |
12/9/2017 | 4392 | WNS Jet Packs | 80 | 5 | 10 | Presentation |
12/9/2017 | 6482 | Monte Vista Team 2 | 25 | 0 | 45 | |
12/9/2017 | 6546 | Drought | 60 | 45 | 90 | Gracious Professionalism |
12/9/2017 | 8018 | Murphy's Law | 135 | 175 | 90 | Strategy & Innovation |
12/9/2017 | 9789 | The Hydro Surfin' Vipers | 25 | 20 | 50 | |
12/9/2017 | 13006 | Buchanan Bobcats | 65 | 80 | 45 | |
12/9/2017 | 15734 | Lego Minds | 90 | 85 | 40 | |
12/9/2017 | 15739 | Galbotics | 145 | 65 | 140 | |
12/9/2017 | 17315 | Radioactive Penguins | 85 | 115 | 25 | Champion |
12/9/2017 | 17362 | ANCroid | 130 | 0 | 165 | |
12/9/2017 | 17700 | Starbots | 90 | 25 | 110 | Judges Award |
12/9/2017 | 23341 | Lumos | 135 | 180 | 135 | |
12/9/2017 | 23342 | Galactic Pandatrons | 155 | 155 | 100 | |
12/9/2017 | 23557 | Aviation Robotics Squad | 60 | 195 | 205 | 3rd Place Robot Performance |
12/9/2017 | 23737 | Robocatz | 80 | 105 | 45 | |
12/9/2017 | 23927 | Fireflower Explorers | 100 | 125 | 30 | |
12/9/2017 | 23971 | Soaring Falcons | 80 | 55 | 65 | |
12/9/2017 | 23977 | Tigerdroids | 90 | 95 | 35 | |
12/9/2017 | 24415 | Elite Water Troopers | 20 | 70 | 35 | Inspiration |
12/9/2017 | 24796 | Probots | 90 | 105 | 125 | Teamwork |
12/9/2017 | 25185 | The Rebel Alliance | 90 | 80 | 75 | Reseach |
12/9/2017 | 25623 | Los Mini-Nerds | 75 | 35 | 30 | |
12/9/2017 | 26739 | Astrobotics | 25 | 105 | 75 | |
12/9/2017 | 28324 | The Toro Specials | 115 | 65 | 80 | |
12/9/2017 | 30480 | The Tripod | 0 | 65 | 55 | |
12/9/2017 | 30625 | Hydro Robotic Eagles | 85 | 135 | 135 | |
12/9/2017 | 30626 | Seven Magnificent Narwhals | 50 | 105 | 165 | |
12/9/2017 | 30988 | Eucatras | 45 | 120 | 70 | |
12/9/2017 | 31299 | Wat r Boy Scouts? | 120 | 5 | 150 | |
12/9/2017 | 31303 | Shadow Hills Falconbots 3 | 10 | 0 | 75 | |
12/9/2017 | 31370 | RMS Lionbotics 1 | 85 | 70 | 85 | |
12/9/2017 | 31374 | RMS Lionbotics 2 | 75 | 0 | 125 | |
12/9/2017 | 31539 | LEGOonies | 245 | 205 | 235 | 1st Place Robot Performance |
12/9/2017 | 32427 | TEAM ROBOT X | 135 | 150 | 150 | |
12/9/2017 | 33072 | F.L.O.W. | 70 | 15 | 85 | Mechanical Design |
12/9/2017 | 33210 | Jefferson Hydrobots | 95 | 35 | 75 | |
12/9/2017 | 33440 | Valentine Viking 2 | 105 | 80 | 95 | |
12/10/2017 | 59 | Lorbotics Green | 60 | 90 | 125 | |
12/10/2017 | 132 | Radioactive Mustangs | 20 | 20 | 25 | |
12/10/2017 | 157 | RoboRally | 130 | 140 | 125 | |
12/10/2017 | 679 | FA Robotics Club Team Blue | 50 | 80 | 100 | |
12/10/2017 | 1359 | Robo-Rebels | 110 | 110 | 115 | Inspiration |
12/10/2017 | 2852 | Master Buildettes | 125 | 40 | 95 | |
12/10/2017 | 4115 | Phi Apprentice | 0 | 50 | 30 | |
12/10/2017 | 6442 | Le Conte Eagles 1 | 100 | 65 | 90 | |
12/10/2017 | 14011 | Tornado Robotics (Green) | 0 | 5 | 15 | |
12/10/2017 | 15502 | Team Assembled | 75 | 60 | 50 | |
12/10/2017 | 15735 | Marine Queens | 135 | 120 | 140 | |
12/10/2017 | 15844 | Code Busters | 80 | 75 | 45 | |
12/10/2017 | 16003 | Robo Titans | 225 | 100 | 160 | Champion; 3rd Place Robot Performance |
12/10/2017 | 16004 | Robotastic Kids | 50 | 70 | 75 | Presentation |
12/10/2017 | 16460 | Hero 2 Others | 10 | 65 | 75 | |
12/10/2017 | 16555 | The Masterminds | 265 | 335 | 265 | Mechanical Design; 1st Place Robot performance |
12/10/2017 | 17904 | Nuts and Bots | 150 | 130 | 180 | |
12/10/2017 | 18013 | Shadow Hills Falconbots 1 | 170 | 150 | 115 | |
12/10/2017 | 18014 | Shadow Hills Falconbots 2 | 55 | 80 | 160 | |
12/10/2017 | 18196 | Foxtrot Team - Techno Tigers | 70 | 90 | 60 | |
12/10/2017 | 19142 | Robotic Falcons | 40 | 45 | 25 | Judges Award |
12/10/2017 | 19819 | Cyborg Stallions | 30 | 0 | 20 | |
12/10/2017 | 20079 | RoboFire | 85 | 130 | 130 | |
12/10/2017 | 20729 | Splashotics7 | 75 | 60 | 105 | |
12/10/2017 | 20730 | HydronXT | 115 | 105 | 95 | Reseach |
12/10/2017 | 23622 | AquaSerpents | 105 | 40 | 60 | Programming |
12/10/2017 | 23623 | Hydrobots | 35 | 95 | 125 | |
12/10/2017 | 23637 | Robo Knights of the Lego Table | 85 | 60 | 90 | |
12/10/2017 | 23879 | Riviera Roadrunners | 100 | 125 | 105 | Strategy & Innovation |
12/10/2017 | 23989 | OLG RobotX | 25 | 40 | 15 | |
12/10/2017 | 24111 | Lorbotics Black | 130 | 165 | 125 | Judges Award |
12/10/2017 | 24133 | Team Assembled 2 | 85 | 55 | 45 | |
12/10/2017 | 24521 | AnimalTech | 35 | 65 | 25 | |
12/10/2017 | 27189 | INFINERDS | 150 | 105 | 120 | |
12/10/2017 | 27631 | Team Assembled 3 | 55 | 60 | 15 | |
12/10/2017 | 27677 | Rusty Sailors | 185 | 300 | 270 | Innovative Solution & GIA Nomination & 2nd Place Robot Performance |
12/10/2017 | 28229 | MR Roboto | 175 | 180 | 175 | |
12/10/2017 | 30922 | RoboWarriorz | 125 | 105 | 75 | |
12/10/2017 | 31249 | LCats | 205 | 170 | 170 | |
12/10/2017 | 31390 | Medea Monsters | 145 | 220 | 195 | Gracious Professionalism |
12/10/2017 | 32676 | Rebooters | 20 | 130 | 45 | Teamwork |
12/10/2017 | 33029 | Newton Knights | 65 | 60 | 45 |
Los Angeles Region Qualifying Tournaments |
---|
11/11 - CULVER City (Teams: 23; Students: 186) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
157 | RoboRally | 105 | 105 | 120 | 1st Core Values |
365 | Alta Vista Lego Master Builders | 75 | 150 | 1st Robot Perf | |
14011 | Tornado Robotics (Green) | 40 | 45 | 85 | Champion |
15735 | Marine Queens | 90 | 115 | 90 | 1st Project |
15736 | Potatoe Platoon | 65 | 55 | 65 | |
15737 | L4 Shoestore | 5 | 25 | 10 | |
15738 | LC Gear Heads | 70 | 85 | 80 | |
15739 | Galbotics | 50 | 80 | 90 | 2nd Robot Design |
16460 | Hero 2 Others | 135 | 90 | 90 | 1st Robot Design |
21363 | Tornado Robotics (Gold) | 30 | 65 | 20 | |
23914 | Lincoln Roar-bots | 45 | 25 | 20 | |
24524 | Willowbrook Aquatic Engineers | 30 | 50 | 20 | |
30179 | Franklin Hydro Bolts | 85 | 125 | 65 | |
30843 | Cornerstone Lego Mindstormers | 15 | 15 | ||
30844 | Cornerstone Rain Pain | 10 | 35 | 20 | |
30845 | Cornerstone Wave Warriors | 60 | 80 | 60 | |
31369 | Walton Wild Spongineers | 85 | 50 | 70 | |
31372 | Bursch Hydro Constructors | 25 | 30 | 25 | |
31373 | Longfellow Hydrolic Jaguars | 15 | 90 | 105 | |
31375 | Emerson Techy Tigers | 45 | 45 | 45 | |
31376 | McNair RoboRockets | 25 | 20 | 25 | |
32427 | TEAM ROBOT X | 115 | 135 | 90 | 2nd Robot Perf; 2nd Project |
33210 | Jefferson Hydrobots | 30 | 45 | 2nd Core Values |
11/11 - LANCASTER (Teams: 24; Students: 204) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
384 | PokeBots | 70 | 115 | 95 | Champion |
764 | WildBots 1 | 15 | |||
765 | WildBots 2 | 15 | 20 | ||
766 | WildBots 3 | 15 | |||
4115 | Phi Apprentice | 30 | 40 | 1st Project | |
4180 | Phi'd Back | 10 | 30 | 20 | 1st Core Values |
6546 | Drought | 45 | 90 | 70 | 1st Robot Design |
8989 | Mega Thunder Narwhals | 90 | 35 | 90 | |
9017 | Tehachapi Turbines | 75 | 45 | 70 | |
9789 | The Hydro Surfin' Vipers | 75 | 45 | 70 | 2nd Project |
12593 | Complexity | 20 | |||
13701 | Lasers-Legos and Super Extreme Robo... | 25 | 20 | ||
18014 | Shadow Hills Falconbots 2 | 55 | 175 | 75 | 1st Robot Perf; 2nd Robot Design |
18738 | Roboclaw | 35 | 30 | ||
19156 | Slytherin's Vipers | 20 | 20 | 90 | |
27968 | Cactus Coyotes | 15 | 35 | ||
28896 | WM CoolBots | 40 | |||
31394 | Tehacha-Phi | 110 | 115 | 120 | 2nd Robot Perf |
31395 | Magna Phi | 80 | 40 | 80 | |
32531 | Tinkers & Thinkers | 25 | 15 | 65 | |
32877 | Tehachapi Turbines Junior | 10 | 20 | ||
33429 | Tehachapi Turbinators | 75 | 95 | 90 | 2nd Core Values |
34807 | Robot Owls | 10 | 40 | ||
34808 | Siriusbots2017 | 15 |
11/11 - SANTA MARIA (Teams: 23; Students: 200) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
132 | Radioactive Mustangs | 50 | 40 | 70 | 2nd Core Values |
1010 | Masters of Disaster | 25 | 25 | ||
2545 | Panthertroniks | 50 | 50 | 45 | |
4555 | EagleTechs | 40 | 45 | 70 | |
4557 | EagleTeks | 30 | |||
7563 | Trojonics | 45 | 25 | 50 | |
8018 | Murphy's Law | 155 | 180 | 135 | 1st Robot Perf; 1st Robot Design |
8124 | Spartabots | 30 | 25 | 15 | |
8778 | Eagle Robotics | 45 | 45 | 30 | |
11466 | Eagletronics | 45 | 50 | ||
15649 | Miller Mustangs | 65 | 85 | 50 | |
15720 | Tiger Techies | 40 | 10 | ||
15963 | Santa Ynez RoboCats | 110 | 40 | 110 | 2nd Robot Perf; 2nd Robot Design |
17242 | Knox School Robotics | 30 | 50 | 70 | |
18474 | Mechanical Titans | 20 | 40 | ||
19142 | Robotic Falcons | 25 | 50 | 1st Core Values | |
19819 | Cyborg Stallions | 70 | 70 | 70 | Champion |
23737 | Robocatz | 40 | 50 | 30 | 2nd Project |
26379 | 5 PUPPIES AND A ROBOT | 40 | 35 | 1st Project | |
26739 | Astrobotics | 50 | 65 | 50 | |
32473 | Miguelito Robotics Team | 30 | 25 | 30 | |
33865 | Tommie Kunst | 35 | 10 | 45 | |
35063 | Eagle 2 | 5 | 25 | 10 |
11/12 - WINWARD (Teams: 24; Students: 170) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
339 | Circuit Breakers | 80 | 75 | 40 | |
1359 | Robo-Rebels | 95 | 115 | 135 | Champion |
1458 | Widgets1 | 100 | 125 | 220 | 1st Robot Perf; 2nd Robot Design |
1459 | Widgets2 | 40 | 40 | 30 | |
1460 | Widgets3 | 55 | 75 | 80 | |
1641 | The Wild Childs | 45 | 40 | 25 | 2nd Core Values |
4131 | Beach Cities Robotics Team Alpha | 10 | 25 | 80 | |
4391 | WNS Jets | 60 | 60 | 60 | 1st Project |
4392 | WNS Jet Packs | 35 | 110 | 90 | |
6190 | Curtis Cougars | 65 | 155 | 120 | |
10268 | The Hydro Powered Robotics | 45 | 70 | 85 | |
15671 | Vikingbots | 70 | 70 | 90 | 1st Core Values |
16003 | Robo Titans | 165 | 125 | 105 | 2nd Robot Perf; 2nd Project |
16123 | Widgets4 | 90 | 90 | 80 | |
16801 | KitCats | 45 | 50 | 35 | |
16802 | The Cats in the Hats | 65 | 75 | 85 | |
16803 | Cat-astrophe | 50 | 85 | ||
18854 | Eagle-Bots | 65 | 50 | 40 | Judge Award |
23557 | Aviation Robotics Squad | 140 | 100 | 115 | 1st Robot Design |
23684 | Curtis Cougar Cubs | 15 | 65 | ||
24348 | Eagle Engineering | 45 | 50 | 25 | |
30848 | Weirdobots | 70 | 15 | 90 | |
32930 | BB Bot | 30 | 10 | ||
33002 | Aspire Tate Cheetahs | 25 | 50 |
11/18 - CAMARILLO (Teams: 29; Students: 195) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
1789 | Hydro Geckos | 15 | 105 | 60 | |
2065 | Electric Kittens | 85 | 115 | 130 | |
2158 | Robot Revolution | 130 | 150 | 90 | 2nd Robot Perf |
6076 | The Stompers | 30 | 30 | 35 | |
16565 | Rebel Builders | 20 | 35 | 70 | |
17362 | ANCroid | 55 | 80 | 120 | 1st Core Values |
23794 | Geeky Courgars | 35 | 45 | ||
24207 | Water Wizards | 90 | 65 | 95 | |
24796 | Probots | 65 | 70 | 60 | 1st Robot Design |
25474 | Team Tsunami | 90 | 85 | 85 | |
25475 | Lightning Lego | 50 | 65 | ||
25477 | Aqua Ducks! | 40 | 80 | 40 | |
28324 | The Toro Specials | 70 | 70 | 90 | |
30571 | MindFlex | 15 | 25 | 75 | |
30625 | Hydro Robotic Eagles | 135 | 85 | 115 | 2nd Core Values |
30626 | Seven Magnificent Narwhals | 100 | 85 | 70 | |
30754 | Curren Racing Robots | 60 | 10 | 30 | |
30801 | Roverbots | 90 | 35 | 65 | |
30986 | Mindstorm Warriors | 110 | 35 | 80 | |
31134 | Code Builders | 65 | 45 | 70 | |
31209 | The Tridents | 5 | 40 | 40 | |
31390 | Medea Monsters | 125 | 120 | 75 | Champion |
31539 | LEGOonies | 170 | 150 | 175 | 1st Robot Perf; 2nd Project |
32143 | BMBB | ||||
32221 | The Thunder Chickens | 45 | 60 | 50 | 2nd Robot Design |
33029 | Newton Knights | 70 | 70 | 65 | 1st Project |
33778 | STAR Water Winners | 35 | 45 | 45 | |
34130 | Robolution | 65 | 60 | 70 | |
34612 | πrats | 60 | 50 | 85 |
11/18 - La Canada 1 (Teams: 39; Students: 360) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
331 | #4aporpoise | 125 | 65 | 120 | 2nd Robot Perf; 2nd Project |
473 | Aqua Ducks | 115 | 100 | 135 | 1st Robot Perf |
3116 | Epic PIE | 105 | 75 | 110 | 1st Robot Design |
3117 | Majestic PIE | 70 | 60 | 125 | Champion |
9552 | Turtle x2 | 25 | 10 | 45 | |
9555 | Eleven Plumbers | 10 | |||
13006 | Buchanan Bobcats | 45 | 55 | ||
15502 | Team Assembled | 65 | 65 | 80 | |
16378 | Gryffindor | 80 | 65 | 70 | |
17283 | Slytherin | 65 | 70 | 80 | |
17286 | LA's Best First Street Elementary | 15 | 50 | ||
17287 | LA's Best Second Street Elementary | 50 | 25 | ||
17288 | LA's Best Bridge Street Elementary | 35 | 30 | 5 | |
17289 | LA's Best Euclid Avenue Elementary | 20 | 15 | 25 | |
17290 | LA's Best Sheridan Street Elementar... | 20 | 20 | 35 | |
19549 | Hollencrest Robotics | 35 | 65 | 35 | |
20648 | LA's Best Sunrise Elementary | 20 | 40 | 15 | |
24133 | Team Assembled 2 | 40 | 50 | 30 | 2nd Core Values |
24522 | DMS Tech Generals | 55 | 10 | 85 | |
24523 | Brainstormers | 85 | 50 | 110 | |
24525 | Botnicity | 10 | |||
26896 | Salesian Bots | 5 | 5 | 5 | |
26897 | Hollenbeck Bots | 25 | 10 | 25 | |
27631 | Team Assembled 3 | 90 | 30 | 90 | 1st Project |
30713 | Raider Rovers | 100 | 105 | 95 | |
30714 | Buccaneer Bots | 75 | 25 | 75 | |
30988 | Eucatras | 35 | 55 | 70 | |
31367 | Mayo Space Droids | 10 | 2nd Robot Design | ||
31368 | Mayo Water Bots | 50 | 75 | ||
31370 | RMS Lionbotics 1 | 10 | 70 | 25 | 1st Core Values |
31374 | RMS Lionbotics 2 | 75 | 85 | 95 | |
31451 | Mountain Avenue 2017-18 | 50 | 45 | 60 | |
31836 | ES-LA Coyotes | 20 | 20 | ||
32450 | LA's BEST Manhattan | 30 | 20 | 30 | |
32451 | LA's BEST Weigand | 20 | |||
33390 | ES-LA Coyotes B | 25 | |||
33907 | Albion Robotics | 5 | 30 | 15 | |
34923 | Team Assembled 4 | 40 | 40 | 70 |
11/18 - Pacific Christian Center (Teams: 28; Students: 238) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
59 | Lorbotics Green | 80 | 120 | 25 | 2nd Core Values |
616 | LeGo Beach | 90 | 90 | 45 | |
1970 | Adventures in Robotics | 55 | 85 | 155 | 2nd Robot Perf |
8610 | SML Robotics | 70 | 50 | 135 | 2nd Robot Design |
11405 | Saint Mark's Lions | 45 | 65 | ||
14448 | Cyber Eagles | 65 | 45 | 60 | |
16507 | Latino Legends | 45 | 45 | 15 | |
23341 | Lumos | 90 | 155 | 45 | Champion; 1st Robot Perf |
23637 | Robo Knights of the Lego Table | 110 | 60 | 100 | 1st Robot Design |
23809 | Team Epic | 65 | 85 | 90 | |
23810 | Master Builders | 65 | 50 | 45 | |
24078 | Torrance Chinese School Robotics | 50 | 45 | 20 | |
24111 | Lorbotics Black | 100 | 65 | 115 | 1st Project |
25185 | The Rebel Alliance | 60 | 105 | 50 | 1st Core Values; |
31056 | Hydro-Dramatics | 20 | 50 | 20 | |
31143 | MEGASHARK | 80 | 110 | 130 | |
31503 | Pioneer Primes (White Team) | 30 | 15 | 90 | |
32361 | Valentine Viking 1 | 40 | 80 | 65 | |
33440 | Valentine Viking 2 | 105 | 40 | 80 | 2nd Project |
33442 | Valentine Viking 3 | 90 | 40 | 40 | |
33443 | Valentine Viking 4 | 65 | 10 | 60 | |
33643 | Savage Waffles | 45 | 30 | 40 | |
33644 | The 6 Dancin' Doges! | 65 | 30 | 65 | |
33839 | Cyber Sharks | ||||
35312 | Pioneer Primes (Blue Team) | 60 | 65 | 105 | |
35313 | Pioneer Primes (Gold Team) | 40 | 75 | 55 | |
35314 | Pioneer Primes (Sable Team) | 40 | 45 | 50 | |
35315 | Pioneer Primes (Red Team) | 30 | 75 | 20 |
11/18 - REDONDO (Teams: 24; Students: 186) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
367 | Beryl Bunch | 65 | 50 | 75 | |
368 | Starboats | 50 | 25 | 40 | |
369 | Dolphinators - Nerdy Narwhals | 45 | 30 | 1st Core Values | |
377 | Madison Comets | 30 | 25 | 40 | |
378 | Tulita Tidalwaves | 5 | 45 | 70 | |
3990 | Dolphinators - Robo H2O | 40 | 55 | 65 | |
10709 | Food Fighters | 20 | 50 | 15 | |
17315 | Radioactive Penguins | 95 | 105 | 125 | 1st Robot Design |
20729 | Splashotics7 | 110 | 120 | 125 | 1st Robot Perf; 2nd Core Values |
20730 | HydronXT | 115 | 125 | 55 | 2nd Robot Perf; 1st Project |
21287 | The Beach Bots | 85 | 75 | 110 | |
23622 | AquaSerpents | 120 | 35 | 115 | 2nd Robot Design |
23623 | Hydrobots | 55 | 60 | 85 | Champion |
24299 | Hydro Pixels | 45 | 50 | 65 | |
24300 | Hydro Surfers | 45 | 45 | 70 | |
24301 | Hydro Bots | 50 | 45 | 45 | |
24521 | AnimalTech | 90 | 35 | 75 | 2nd Project |
26772 | Birney Bobcats Team 2 | 45 | 40 | 25 | |
27127 | Adams Eagles | 50 | 50 | 50 | |
27818 | Soaring Eagles | 45 | 90 | 75 | |
30725 | Water Warriors | 45 | 65 | 35 | |
32816 | HydroBots | 55 | 40 | 60 | |
33248 | Hydro Heroes | 20 | |||
33448 | Hydraulics | 60 | 65 | 35 |
11/19 - 1000 OAKS (Teams: 22; Students: 175) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
372 | Aqua Lions - Lincoln Elementary Sch... | 30 | 5 | 15 | 2nd Core Values |
588 | Pico Canyon Robo Huskies | 115 | 130 | 145 | 2nd Robot Perf; 2nd Project |
589 | Pico Canyon Cyber Huskies | 125 | 125 | 55 | |
2361 | Robo Titans | 40 | 90 | 80 | |
3856 | OLA Robo Dolphins | 10 | |||
4439 | The Brick Squad | 105 | 130 | 80 | |
4816 | Jaguar Robotics | 75 | 90 | 45 | |
9917 | Lego Lions | 30 | 10 | 5 | |
18043 | Robo Titans 2.0 | 130 | 65 | 135 | 2nd Robot Design |
23879 | Riviera Roadrunners | 85 | 85 | 105 | Champion |
23989 | OLG RobotX | 65 | 25 | 25 | 1st Project |
25035 | Fairmont Supports Harambe's Revenge | 20 | 50 | 110 | |
27561 | Mariner Mayhem | 70 | 25 | 45 | |
27677 | Rusty Sailors | 180 | 180 | 135 | 1st Robot Perf; 1st Robot Design |
31429 | Neenachian outlaws | 25 | 25 | 10 | |
31894 | OLG Hydrobots | 90 | 85 | 85 | |
32360 | Fairmont AH Team 2 | 30 | 40 | 90 | |
32462 | Aquarobotics | 40 | 40 | 50 | |
33352 | Team (3rd Graders) Lego League | 60 | 45 | 25 | 1st Core Values |
33353 | Team (5th Graders) Lego League | 10 | 25 | 45 | |
34895 | Water Wizards | 65 | 85 | 125 |
11/19 - La Canada 2 (Teams: 37; Students: 297) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
106 | LEGO my robot! | 70 | 65 | 95 | |
322 | [insert team name here] | 30 | 30 | ||
323 | Citrus | 85 | |||
324 | water dogs | 30 | 30 | 25 | |
333 | jiggly jumping jellyfish sittin' on... | 20 | 10 | ||
650 | RoboHawks | 60 | 80 | 65 | |
679 | FA Robotics Club Team Blue | 45 | 75 | 70 | 2nd Robot Design |
1574 | The Extreme Bots | 20 | 40 | ||
2892 | Rockin Robots | 65 | 45 | 60 | |
9681 | The Water Rovers | ||||
9724 | High Minded Creators | 20 | 20 | 1st Core Values | |
10264 | Hydro Saints | 35 | 50 | 105 | |
15499 | Temptatis | 5 | 35 | 15 | |
15729 | FA Robotics Club Team Gold | 35 | 50 | 15 | |
16209 | St. Euphrasia Incredibots | 155 | 110 | 90 | 2nd Robot Performance |
16531 | Hydrospartans | 70 | 70 | 70 | 2nd Core Values |
16532 | Checkmate | 40 | 60 | 70 | |
17649 | Bravo Team - Techno Tigers | 85 | 60 | 60 | |
17700 | Starbots | 90 | 40 | 70 | Champion |
17904 | Nuts and Bots | 70 | 155 | 80 | |
18193 | Charlie Team - Techno Tigers | 5 | 25 | 60 | |
18194 | Delta Team - Techno Tigers | ||||
18195 | Echo Team - Techno Tigers | 25 | 30 | ||
18196 | Foxtrot Team - Techno Tigers | 50 | 70 | 90 | Judges Award |
19427 | Monte Vista RoboFalcons | 60 | 40 | ||
21527 | Burbank RoboBuilders | 5 | 25 | 30 | |
23258 | Heschel RoboHawks 2 | 45 | 65 | 15 | |
24303 | Incredibots Jr. | 90 | 55 | 90 | |
25623 | Los Mini-Nerds | 60 | 100 | 50 | 1st Project |
30480 | The Tripod | 45 | 70 | 45 | 2nd Project |
30803 | High Minded Creators 2 | 20 | 5 | ||
31249 | LCats | 165 | 140 | 120 | 1st Robot Perf; 1st Robot Design |
31508 | Mirman Robotics Team Alpha | 40 | 75 | 95 | |
31509 | Mirman Robotics Team Beta | 60 | 5 | 70 | |
33059 | Mirman Robotics Team Gamma | 40 | 35 | 85 | |
33417 | Luther Burbank Aquabots | 10 | 65 | 85 | |
35490 | Savage Hydro Dragon | 60 | 80 | 65 |
11/25 - ST JOHN (Teams: 23; Students: 192) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
26 | Robochimps | 30 | |||
381 | Battle Botz | 15 | 15 | ||
1280 | Epitome Eagles | 90 | 55 | 70 | |
3204 | WHS Robotics | 20 | 15 | 2nd Project | |
10062 | BLOCKHEADS | 75 | 40 | 55 | 1st Project |
15844 | Code Busters | 110 | 40 | 80 | Champion |
20079 | RoboFire | 35 | 90 | 90 | |
20157 | WHS Robotics - Rookie | 30 | 55 | 85 | |
23977 | Tigerdroids | 40 | 75 | 40 | 1st Robot Design |
24802 | Super Smash Bro-Bots | 110 | 95 | 130 | 1st Core Values |
26594 | Robo Tech Heroes | 140 | 85 | 85 | 2nd Robot Perf |
26771 | Griffith STEAM Magnet | 40 | 20 | 5 | |
27183 | The Panther Project | ||||
27980 | Triton | 50 | 65 | 70 | Judges Award |
28110 | Panther Paw-sible | ||||
28229 | MR Roboto | 90 | 155 | 155 | 1st Robot Perf; 2nd Robot Design |
31329 | Jr Super Smash Bro-Bots | 25 | 60 | 65 | 2nd Core Values |
31885 | Los Altos Expert Gizmo Operators | 45 | 35 | 60 | |
32694 | RoboMonkeys | 65 | 35 | 40 | |
33246 | Team 2 Washington Explorers | 10 | 30 | 35 | |
33749 | KVSV | ||||
33917 | Griffith STEAM Magnet Middle School... | 40 | 10 | ||
33918 | Griffith STEAM Magnet Middle School... | 45 | 20 |
11/4 - Jefferson MS (Teams: 22; Students: 184) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
3704 | Opportunity Rover | 35 | |||
3705 | Curiosity Rover | ||||
6481 | Monte Vista Team 1 | 80 | 25 | ||
6482 | Monte Vista Team 2 | 15 | 15 | 1st Core Values | |
15734 | Lego Minds | 60 | 65 | 40 | 1st Project |
16004 | Robotastic Kids | 25 | 125 | 55 | Champion |
24929 | Behind the Scenes (BTS) | 15 | 40 | 40 | |
26161 | Super Cougars | 50 | 50 | 15 | 2nd Robot Design |
27557 | Robot-O-Build | 45 | 35 | 50 | |
30693 | Eastman Eaglebots | 30 | 75 | 65 | |
30846 | Digital Ducks | 20 | 65 | 2nd Core Values | |
30921 | Robo Tech | 55 | 45 | 20 | |
30922 | RoboWarriorz | 135 | 35 | 2nd Robot Perf | |
31352 | Wilson Wildcats | 110 | 75 | 135 | Ist Robot Perf |
31843 | Troybots 9 | 30 | 25 | 25 | |
31844 | Troybots 10 | 25 | 20 | 45 | |
32287 | Wormhole Wizards | 45 | 80 | 90 | 1st Robot Design |
32288 | Labyrinth Decoders | 10 | 40 | 35 | |
33072 | F.L.O.W. | 80 | 70 | 15 | 2nd Project |
33389 | Hydra | 105 | 15 | ||
33438 | Core Bots | 55 | 80 | 90 | Judge Award |
34032 | HMS 2017-18 Team | 60 | 45 | 50 |
11/4 - PACOIMA Charter (Teams: 17; Students: 129) |
---|
Team No. |
Team Name | R1 | R2 | R3 | Award |
---|---|---|---|---|---|
1323 | Team Torch | 110 | 85 | 85 | 1st Robot Design |
2939 | VaughnBots Too | 50 | 40 | 25 | |
2940 | VaughnBots | 30 | 40 | 20 | |
3838 | Culver Middle Lego Factory | 65 | 130 | 110 | 2nd Robot Perf; 2nd Core Values |
