Los Angeles First Lego League
Follow us
  • Home
  • Teams
  • Remote Tournament
  • PayPal Payment
  • Judging Rubric and Process
  • Volunteers
  • Subscribe to Email Updates
  • New to FLL
Registration for the Championship Tournament
- Use this This form to pay the tournament registration fee of $150.  
Advancements:
  • The Champion teams will advance to the World Festival in Houston (April 15-18).
  • The Second place teams will advance to the NA Open at Legoland (May 15-17).
  • The Third Place teams will have a choice between Japan International Open (May 7-10) OR Razorback International Open (May 16-18).  
FLL Teams Advancing to Championship Tournament Dec 14 and Dec 15
TM Num Team Name Chp R1 R2 R3 R4 R5 Award
369 Rock'n Robots, a Jefferson Dolphinators Team Sat 220 310 345 350 370
1460 Widgets3 Sat 320 325 330 250 280 Innovative Solution & GIA Nomination
1789 Geckos Sat 330 310 330 360 335
3990 BUSY BUILDERS Sat 365 420 435 355 395 2nd Robot Performance
4391 WNS Jets Sat 150 140 75 230 220
4555 Eagle Techs Sat 180 110 240 120 200
9017 Tehachapi Turbines Sat 250 220 195 230 195
15844 Code Busters Sat 245 160 335 70 175
16005 X-Bots Sat 230 300 225 290 260
16123 Widgets4 Sat 320 360 440 370 405 1st Robot Perf, Mechanical Design
16555 The Masterminds Sat 285 280 360 320 345 Programming
17362 ANCroid Sat 305 255 370 285 300 Project Research
18013 Shadow Hills Falconbots 1 Sat 260 305 320 320 270 Strategy & Innovation
18195 Delta Team - Techno Tigers Sat 200 195 145 210 210
21363 Golden Gridlock Sat 140 190 110 150 225
23341 Circuit Breakers Sat 205 295 225 280 175
23737 Robocatz Sat 115 195 235 260 210
27677 Rusty Sailors Sat 235 245 355 235 345 Gracious Professionalism
30625 Engineering City Eagles Sat 330 280 275 325 305
30626 Ritchen Robo-Engineers Sat 360 315 275 310 340
30714 Buccaneer Bots Sat 195 185 255 315 275 Teamwork
30843 Technical Difficulties Sat 175 160 160 210 175
30988 KAIR Bots Sat 205 210 175 235 235
31249 LCats Sat 370 295 360 310 435 Champion; 3rd Robot Perf
31329 Jr Super Smash Bro-Bots Sat 195 250 265 250 195
32186 Peachland Roadrunner Robotics Sat 90 195 175 225 160 Project Presentation
32450 Watermelon Sat 290 200 300 285 250
33443 Cyberspace Vikings Sat 315 335 385 280 320
34612 PiRats Sat 270 290 305 330 250
37568 Gear Heads Sat 155 345 275 305 245
37604 Robotic Wolves Sat 270 335 240 205 270 Inspiration
37766 Brainy Bots Sat 270 305 285 185 275
38107 CITY PENGUINS Sat 240 285 210 265 305
44230 ROBO CATS Sat 325 360 360 295 395
44626 Chester Street Robotics Sat 245 155 195 195 125
44690 SF Hacker Sat 390 280 395 330 410 Judges
44742 Code 66 Sat 105 190 200 235 315
45570 KIPP LA Prep 1 Sat 120 160 170 185 180
47835 EARThS3 Sat 155 235 230 295 180
132 Radioactive Mustangs Sun 290 280 275 190 300
157 RoboRally Team 1 Sun 265 325 285 315 200
378 Tulita Robowaves 2 Sun 285 300 260 275 350
593 City Sweepers Sun 90 120 190 210 210
594 City Scrapers Sun 90 170 110 85 180
1359 Alpha Squad Sun 315 290 280 335 175 Inspiration
4393 WNS Space Jets Sun 50 90 75 180 235
6190 Curtis Cougars Sun 205 230 195 260 205
8018 Murphy's Law Sun 245 195 235 110 170
9789 The Vipers Sun 140 190 160 160 175 Project Research
18014 Sadow Hills Falconbots 2 Sun 260 410 160 260 345
18854 Eagle-Bots Sun 200 150 150 185 180
20157 WHS Robotics - Rookie Sun 75 170 180 200 130
23557 Space Pandas Sun 155 510 430 340 460 1st Robot Perf, Innovative Solution & GIA nomination
23684 Curtis Cougars 2 Sun 95 230 190 150 200
23971 incrediBOTS Sun 245 280 225 205 300
24111 Lorbotics Sun 285 270 310 350 380
24207 Flaming Buildings Sun 255 295 305 330 255
24802 Super Smash Bro-Bots Sun 405 400 365 255 300 Mechanical Design
25623 Los Mini-Nerds Sun 165 150 190 205 200
26887 SoCal Grizzlies Sun 280 320 235 240 280
28229 MR Roboto Sun 315 85 240 180 260
30921 Athena Sun 325 255 275 340 255 Gracious Professionalism
31508 Mirman Robotics Blue Sun 145 80 200 250 190
31509 Mirman Robotics Crimson Sun 190 155 110 220 160
31885 Team Tigers Go! Sun 230 325 345 290 375
32221 The Thunder Chickens Sun 295 290 350 310 265 Programming
33438 Team Bot the Builder Sun 245 315 380 335 155
34032 Cyberspace Foxes Sun 400 380 220 305 390
35313 San Marino Gold Sun 305 315 80 360 310
37460 Coding Queens Sun 265 300 245 285 220 Teamwork
37765 Dream Team Sun 245 205 185 225 290
37810 DISCOVERY Sun 400 355 220 425 275 Project Presentation; 3rd Robot Perf
38006 Valentine Super Solvers Sun 140 225 195 155 130
38988 Technical Difficulties Sun 280 220 215 275 255
40743 JB Robotics Sun 310 250 240 220 270
44743 Mr. Robot Sun 325 235 300 175 265
44904 KAObot 1 Sun 370 275 375 375 305 Judges
45558 Bricking the Limits Sun 305 165 310 175 255 Strategy & Innovation
45711 The Diamonds Sun 435 375 380 280 330 Champion; 2nd Robot Perf
45759 Amazing ARAHS Sun 220 320 355 280 310 Judges
For questions,  please contact Tony Ayad